|
This Frank Lloyd Wright inspired estate is only minutes from anywhere in San Diego, yet has the tranquil feel of being in the country. With close to 25,000 square feet under roof, decks, patios, and balconies, you will still have the personal comforts and ambiance of this well designed and very functional residence. If you are looking for a "Family Compound" be sure to call and ask about the adjacent properties AND ask about the Possible Trade and/or Seller Financing terms!
| Last Updated | 4/23/2012 | Year Built | 1997 |
|---|---|---|---|
| Community | San Diego | Garage Spaces | 3.0 |
| County | San Diego | Total Parking | 20 |
|
|
57
|
Price History
| Prior to Apr 24, '12 | $9,500,000 |
|---|---|
| Apr 24, '12 - Today | $6,900,000 |
Additional Details
| Appliances | Dishwasher, Electric Dryer Hookup, Garbage Disposal, Gas Dryer Hookup, Refrigerator, Trash Compactor |
|---|---|
| Bath Full | 10 |
| Bath Half | 2 |
| Bathroom Features | Low Flow Toilet(s), Shower Stall, Tub Only (N) |
| Bedroom Features | 2 Master Bedrooms, Master Suite, WalkInCloset |
| Building Size | 14165 |
| Building Structure Style | Modern |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In BBQ, Convection Oven, Double Oven, Range, Stove (N) |
| Cooling Type | Central A/C |
| Cross Streets | Palo Verde Terrace |
| Direction Faces | Faces West |
| Doors | French Doors, Sliding Glass Door(s) |
| Eating Areas | Formal Dining Rm |
| Exterior Construction | Stone, Stucco |
| Fence | Block Wall |
| Fireplace Rooms | Family Room, Living Room, Master Bedroom |
| Floor Material | Carpet - Partial (N), Hardwood, Marble, Parquet Wood, Travertine |
| Garage Spaces Total | 3, 3 |
| Heating Type | Central Furnace |
| High Mid Rise Amenities | Sun Terrace |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 165.0 |
| Inclusions | Satellite Dish |
| Interior Features | Built-Ins, Coffered Ceiling(s), Crown Moldings, Dumbwaiter, Elevator, Home Automation System, Mirrored Closet Door(s) (N), Open Floor Plan, Phone System, Pre-wired for high speed Data, Pre-wired for surround sound, Recessed Lighting, Storage Space, Turnkey, Wet Bar |
| Kitchen Features | Granite Counters (N), Open to Family Room |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | CC and R, Homeowners Association, No Property Assessments (N) |
| Levels | Two Level |
| Listing Terms | Cash, Conventional, Exchange/Trade, Owner May Carry, Owner Will Carry, Trade |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Landscaped |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 3 |
| Other Structural Features | Full Copper Plumbing, Rain Gutters, Sauna Private |
| Other Structures | GuestHouse |
| Parking Features | Driveway |
| Parking Spaces Total | 17 |
| Parking Type | Garage - Three Door (N), Garage Is Attached |
| Patio Features | Porch - Front, Porch - Rear, Rock, Stone |
| Playing Courts | Sport Court Private, Tennis Court Private |
| Pool Descriptions | Private Pool |
| Possession | CloseOfEscrow |
| Roofing | Slate |
| Rooms | Atrium, Den, FamilyRoom, Formal Entry, Great Room, Guest-Maids Quarters, Gym/Exercise, Home Theatre, LivingRoom, RecreationalRoom, Study, Walk in Pantry |
| Security Safety | 24 Hour, Carbon Monoxide Detector(s), Closed Circuit TV, Fire and Smoke Detection System, Gated Community, Gated Community with Guard, Prewired for alarm system, Security System - Owned |
| Spa Construction | In Ground |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear, Sprinkler System, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Parcel Number | 4614001800 |
| TVServices | Cable TV |
| View | City Lights View, Hills View, Panoramic View, Park Or Green Belt View |
| Volt220Location | In Laundry, Spa |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, Drapes/Curtains, Skylights, Window Blinds, Window Shutters |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Felipe Arias, USA Financial Consultants
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for HausAngeles to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/23/12 4:46 AM PDT
This IDX solution is (c) Diverse Solutions 2012.












































