|
EMERALD BAY OCEANFRONT - Villa Bella Donna... A rare opportunity to own a One Of A kind Italian Villa with a fantastic eastern orientation that provides Magnificent beach and coastline views. Custom built new in 1993 with the Finest materials and construction. Three levels of luxury living with 6 Bedrooms, 6.5 baths, 'floor to ceiling' two story windows, and main level Gourmet kitchen. Wrap around view decks on all three levels to take in the Morning sunrise or the twinkling night time lights of the Laguna Beach Coastline. Two family rooms, one next to the kitchen and one on the lower Level. Villa amenities include a separate maids quarters with it's own Private entrance, exercise room, temperature controlled wine room and two Garages. Emerald Bay is a world class exclusive private community with a Beautiful sandy beach, tennis and volleyball courts, parks and community center.
| Last Updated | 5/16/2012 | Tract | Emerald Bay (EB) |
|---|---|---|---|
| Year Built | 1993 | Community | North Laguna |
| Garage Spaces | 4.0 | County | Orange |
| Total Parking | 8 |
|
20
|
Schools
| School District | Laguna Beach Unified |
|---|---|
| Elementary School | El Morro |
| Middle School | Thurston |
| High School | Laguna Beach High School |
Additional Details
| Appliances | Dishwasher, Refrigerator |
|---|---|
| Association Amenities | Barbecue, Club House, Sport Court, Tennis Courts |
| Bath Full | 6 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | Master Retreat, Master Suite, Skylight(s) (N), WalkInCloset |
| Builders Model Code | C |
| Builders Model Name | Custom |
| Builders Tract Code | EB |
| Builders Tract Name | Emerald Bay |
| Building Size | 6000 |
| Building Structure Style | Contemporary, Mediterranean, Modern, Spanish, Tuscan (N) |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | 6 Burner Cooktop (N), Convection Oven, Cooktop - Gas, Double Oven, Microwave, Range Hood, Warmer Oven Drawer |
| Cooling Type | Central A/C |
| Cross Streets | PCH & Emerald Bay |
| Direction Faces | Faces East |
| Disability Access | None (N) |
| Doors | French Doors |
| Eating Areas | Area (N), Breakfast Nook, Formal Dining Rm, Kitchen Island |
| Entry Location | Foyer (N), Ground Level w/steps, Mid Level |
| Exterior Construction | Stucco |
| Fire Place Fuel | Gas |
| Fireplace Features | Stone (N) |
| Fireplace Rooms | Dining, Living Room, Master Bedroom |
| Floor Material | Carpet, Stone Tile |
| Garage Spaces Total | 4, 4 |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 650.0 |
| HOAFee2 | 0.0 |
| Interior Features | Cathedral-Vaulted Ceilings, Dumbwaiter, Living Room Deck Attached, Living Room Entry (N), Open Floor Plan, Turnkey, Two Story Ceilings, Wet Bar |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Island |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | CC and R, Homeowners Association |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Premium Lot (N), Private Beach (N), Street Private (N) |
| Lot Location | Beach Front, Bluff Front, Ocean Access, Ocean Front, Ocean Side of Freeway, Private Road, Water Access (N), Water Front |
| Lot Size Dimension Description | 82x126 |
| Lot Size Source | Public Records |
| Management Company Name | Emerald Bay |
| Number Of Remote Controls | 2 |
| Other Structural Features | Balcony, Full Copper Plumbing |
| Other Structures | Guest Quarters - Separate Entrance (N) |
| Parking Features | Direct Garage Access, Garage Door Opener, Interior Access (N) |
| Parking Spaces Total | 4 |
| Parking Type | Garage Is Attached |
| Patio Features | Deck(s) |
| Pool Descriptions | Association Pool, No Pool |
| Possession | Negotiable |
| Roofing | Spanish Clay Tile |
| Rooms | FamilyRoom, Great Room, Guest-Maids Quarters, LivingRoom, Steam Room (N) |
| Security Safety | Gated Community, Gated Community with Attendant (N), Gated Community with Guard, Security System - Owned |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Association Spa, Private Spa |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 05304032 |
| TVServices | Cable TV |
| View | Any View, City View, Coastline View, Ocean View, Panoramic View, Water View, White Water View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
| Zoning | R1 |
Location
Bird's Eye
Listed with Sam Smith DRE# 01290508, Beach Cities Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for HausAngeles to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/23/12 4:46 AM PDT
This IDX solution is (c) Diverse Solutions 2012.

















































