|
LANDMARK SPANISH ESTATE IN THE PRESTIGIOUS HILLS OF NORTH TUSTIN WITH BREATHTAKING PANORAMIC VIEWS. FEEL LIKE YOUR WALKING INTO THE HISTORY OF ORANGE COUNTY. CONSTRUCTED IN 1935 BY ONE OF THE FOUNDING FAMILIES. BREATHTAKING BEAMED LIVING ROOM WITH DRAMATIC ARCHED WINDOW POSITIONED TO TAKE FULL ADVANTAGE OF THE VIEW. ORIGINAL HARDWOOD FLOOR, FRENCH DOORS, BALCONIES, DECO TILE BATHROOMS WITH ETCHED GLASS SHOWER DOORS, 2800 SQUARE FOOT FULL FINISHED BASEMENT AND CHARM GALOURE. A MUST HAVE FOR THE VINTAGE BUYER. SEPARATE FOUR(4) CAR GARAGE WITH ONE WITH A MECHANICS BAY FOR THE CAR ENTHUSIAST, WITH STUDIO GUEST QUARTERS OVER IT. ALL THIS WITHIN YOUR OWN COMPOUND WITH ELECTRIC GATE.
| Last Updated | 4/21/2012 | Tract | Custom (CUST) |
|---|---|---|---|
| Year Built | 1935 | Community | North Tustin |
| Garage Spaces | 4.0 | County | Orange |
| Total Parking | 28 |
|
17
|
Schools
| School District | Tustin Unified |
|---|---|
| Elementary School | ARROYO |
| Middle School | HEWES |
| High School | FOOTHILL |
Price History
| Prior to Feb 24, '12 | $1,500,000 |
|---|---|
| Feb 24, '12 - Mar 5, '12 | $1,450,000 |
| Mar 5, '12 - Today | $1,449,900 |
Additional Details
| Appliances | Dishwasher, Electric Dryer Hookup, Garbage Disposal, Gas Or Electric Dryer Hookup, Refrigerator, Trash Compactor |
|---|---|
| Bath Full | 2 |
| Bath Half | 2 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 2 |
| Bathroom Features | Linen Closet, Shower and Tub, Shower Stall, Split Bath, Tile (N) |
| Bedroom Features | 2 Master Bedrooms, Dressing Area, Ground Floor Master Bedroom (N), Main Floor Bedroom, Main Floor Master Bedroom, Master Bedroom Balcony (N), WalkInCloset |
| Builders Model Code | A |
| Builders Model Name | HACIENDA |
| Builders Name | J HENRY PANKEY |
| Builders Tract Code | CUST |
| Builders Tract Name | Custom |
| Building Size | 6889 |
| Building Structure Style | Hacienda, Mediterranean, Spanish, Villa |
| Buyer Financing | Owner Carried |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Free Standing Electric |
| Cooling Type | Central A/C, Zoned A/C |
| Cross Streets | Skyline/Foothill |
| Disability Access | 2+ Access Exits, 7 foot or more high garage door(s), Grab Bars In Bathroom(s), Parking |
| Doors | Double Door Entry, French Doors |
| Eating Areas | Area (N), Breakfast Nook, Formal Dining Rm, Other - See Remarks |
| Entry Location | Foyer (N), Ground Level w/steps, Main Level |
| Exclusions | Statuary |
| Exterior Construction | Plaster, Stucco, Unknown (N) |
| Fence | Other, Wood, Wrought Iron |
| Fire Place Fuel | Gas & Wood, Wood |
| Fireplace Features | Brick (N), Tile (N) |
| Fireplace Rooms | Family Room, Game Room, Living Room, Patio |
| Floor Material | Ceramic Tile, Hardwood, Other, Pavers, Wood |
| Foundation Details | Combination Foundation |
| Garage Spaces Total | 4, 4 |
| Heating Fuel | Natural Gas |
| Heating Type | Central Furnace, Forced Air, Zoned |
| HOAFee Frequency1 | None (N) |
| HOAFee Frequency2 | None (N) |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | 2 Staircases, Beamed Ceiling(s), Built-In Bookcases (N), Cathedral-Vaulted Ceilings, Cedar Closet(s) (N), Coffered Ceiling(s), Decorator Allowance - See Remarks (N), Drapery Rods (N), Dumbwaiter, Electronic Air Cleaner, Laundry Chute, Living Room Deck Attached, Plaster Walls (N), Storage Space, Wet Bar |
| Kitchen Features | Ceramic Counters (N), Greenhouse Window, Second Kitchen (N) |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | Home Warranty Plan, Take Property As Is (N), Unincorporated Community |
| Levels | Two Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Dog Run in Yard (N), Fruit Trees (N), Fully Fenced (N), Large Tree(s) - over 40 Feet (N), Lot Shape-Irregular, Lot-Level/Flat, Medium Tree(s) - 20-40 Feet (N), Moderately Treed Lot (N), Paved Sidewalks (N), Premium Lot (N), Sidewalks - Pavers (N), Yard |
| Lot Location | Corner Lot |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 2 |
| Open Other Spaces Total | 20 |
| Other Structural Features | Balcony, Custom Built, Partial Copper Plumbing, Service Entrance |
| Other Structures | Carriage House (N), Guest Quarters - Separate Entrance (N), Shed, Tractor Shed (N) |
| Parking Features | Auto Driveway Gate, Built-In Storage, Driveway - Combination, Garage Door Opener, Gated, Workbench in Garage (N), Workshop |
| Parking Spaces Total | 24 |
| Parking Type | Garage - 4+ Doors (N), Garage Is Detached, Offsite, Parking for Guests |
| Patio Features | Covered, Covered Porch, Enclosed, Enclosed Glass Porch, Other - See Remarks, Porch - Front, Porch - Rear, Tile |
| Pool Construction | Gunite, In Ground, Tile |
| Pool Descriptions | Fenced, Heated - Gas, Heated And Filtered (N), Private Pool |
| Possession | CloseOfEscrow |
| Property Condition | Repair Cosmetic |
| Roofing | Spanish Clay Tile |
| Rooms | Atrium, Au Pair Suite (N), Basement - Fully Finished, Butler`s Pantry (N), Central/Center Hall, Den/Ofc, FamilyRoom, Formal Entry, Gameroom Down (N), Garage Apartment, Great Room, Guest-Maids Quarters, Library, LivingRoom, Mud Room (N), RecreationalRoom, Sleeping Porch (N), Studio, Study, Sun Room, Utility, Wine Tasting, Workshop |
| Security Safety | Automatic Gate, Card/Code Access, Exterior Security Lights, Motion Detectors (N), Security System - Owned |
| Sewer | Connected & Paid, In, Other, Public Sewer (N) |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Drip System, Front, Rear, Side, Sprinkler Timer |
| Square Footage Source | Appraiser |
| Tax Mello Roos | No |
| Tax Parcel Number | 50209204 |
| TVServices | TV Antennae |
| View | Catalina View, City Lights View, City View, Coastline View, Hills View, Mountain View, Ocean View, Orchard/Grove View, Panoramic View, Valley View |
| Volt220Location | In Kitchen |
| Water | District/Public (N) |
| Water Heater Features | Additional Water Heater(s) (N), Gas, Multi-Tank (N) |
| Will Consider Lease YN | N |
| Windows | Atrium Windows (N), Bay/Bow, Casement (N), French/Mullioned Windows, Wood Frame Windows (N) |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Patti Winter DRE# 00656609, Properties By Patti Winter
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for HausAngeles to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/23/12 4:36 AM PDT
This IDX solution is (c) Diverse Solutions 2012.






































