|
This EXQUISITE one acre Estate is INCREDIBLE! Starting at the Grand Front Entry to the Gorgeous 'Park Like' Rear Yard this Home is Truly an Entertainers Dream! Pristine modern design with clean lines! Approx. 5900 sq ft of Living Space w/5 Bedrooms & 4.5 Baths! Fantastic Gourmet Kitchen w/Center Island, Stainless Steel Appliances, Dual Ovens & Dishwashers all lead to the Beautiful Wine Room area! Large Living Room & Formal Dining Room plus Separate Family Room w/Fireplace! Go down one level to the Large Master Suite w/Walk In Closet, Dual Vanities, Shower Stall & Tub,2 Additional Bedrooms w/Jack & Jill Bath, plus a 4th Bedroom & Bath! One more level down on the ground floor is a 2nd Master Suite w/Stall Shower! Decks on every level to enjoy the Spectacular Rear Yard! Covered Patio area w/Built In BBQ, Sink, Wine Fridge & Fireplace! Absolutely Exquisite at Dusk with Custom Interior and Exterior Lights! This is a must see!
| Last Updated | 5/15/2012 | Tract | Custom (CUST) |
|---|---|---|---|
| Year Built | 1979 | Community | Del Obispo |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 6 |
|
45
|
Schools
| School District | Capistrano Unified |
|---|
Price History
| Prior to Jan 10, '12 | $4,295,000 |
|---|---|
| Jan 10, '12 - Today | $3,995,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Refrigerator |
|---|---|
| Association Amenities | Barbecue, Outdoor Cooking Area |
| Bath Full | 4 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Shower, Marble Vanity(s) (N), Shower and Tub, Shower Stall |
| Bedroom Features | Ground Floor Master Bedroom (N), Master Bedroom Balcony (N), Master Suite, WalkInCloset |
| Builders Model Code | X |
| Builders Model Name | Custom |
| Builders Tract Code | CUST |
| Builders Tract Name | Custom |
| Building Size | 5900 |
| Building Structure Style | Modern |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Cooktop - Electric, Double Oven, Microwave |
| Cooling Type | Dual |
| Cross Streets | Del Obispo/Paseo De La Paz |
| Disability Access | None (N) |
| Doors | Double Door Entry, French Doors |
| Eating Areas | Area (N), Formal Dining Rm, Kitchen Island |
| Entry Location | Ground Level w/steps |
| Exclusions | Personal Property |
| Exterior Construction | Stucco, Wood |
| Fire Place Fuel | Gas & Wood |
| Fireplace Rooms | Family Room, Master Bedroom, Other, Patio |
| Floor Material | Carpet, Ceramic Tile |
| Garage Spaces Total | 3, 3 |
| Heating Type | Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Living Room Balcony, Open Floor Plan, Recessed Lighting, Storage Space, Turnkey |
| Kitchen Features | Gourmet Kitchen (N), Island, Marble Counters (N), Open to Family Room |
| Land Lease Type | Fee |
| Laundry Locations | Inside |
| Legal Disclosures | Private Transfer Taxes |
| Levels | Three Or More Levels |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Cultivated (N), Premium Lot (N), Secluded, Shade Trees (N), Small Tree(s) - under 20 Feet (N), Yard |
| Lot Size Source | Estimated |
| Other Structural Features | Barbecue Private, Custom Built |
| Parking Features | Controlled Entrance, Direct Garage Access, Driveway, Gated |
| Parking Spaces Total | 3 |
| Parking Type | Garage Is Attached, Other, Parking for Guests |
| Patio Features | Concrete Slab, Covered, Other - See Remarks |
| Pool Descriptions | Association Pool, Private Pool |
| Possession | COE Plus 3 |
| Property Condition | Updated/Remodeled |
| Roofing | Concrete Tile |
| Rooms | FamilyRoom, Jack And Jill Room, LivingRoom, Separate Family Room, Wine Cellar |
| Security Safety | Fire and Smoke Detection System |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Private Spa |
| SpecialConditions | Standard Sale |
| Sprinklers | Sprinkler Timer |
| Square Footage Source | Estimated |
| Tax Mello Roos | No |
| Tax Parcel Number | 67306126 |
| View | Any View, Hills View, Mountain View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Bob Wolff DRE# 1053562, Harcourts Prime Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for HausAngeles to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/23/12 4:26 AM PDT
This IDX solution is (c) Diverse Solutions 2012.















































