The Sharp Estate is a County historic landmark located in Pine Valley in the Cleveland National Forest, 45 miles from San Diego. Built in 1940 by Imperial Valley Carrot King K. K. Sharp, the estate consists of a Main House, 4 bedrooms,4 baths, finished basement,4 car insulated garage built 1998,original 2 car garage, separate Studio Apt/Patio over workshop and pottery studio,separate Cottage w/ garage w/ own entrance. Both are rented. Kids playhouse, tennis court w/2 bath/shower, Summer Kitchen w/Wolf Stove, well house over private well w/ pumping system including 10,000 gallon storage tank, 4 stables w/ tack room, Corral,3 separate gated entrances w/300 ft driveway. Property surrounded by fencing between stone pillars. All structures except 1998 garage and 1927 cottage built of granite, quartz and obsidian.Total estate area is 3.4 acres. As a result of being designated a county historic landmark, estate is a Mills Act property which provides for reduced property taxes.
| Last Updated | 4/27/2012 | Tract | Custom (CUST) |
|---|---|---|---|
| Year Built | 1927 | Community | Pine Valley |
| Garage Spaces | 4.0 | County | San Diego |
| Total Parking | 104 |
|
37
|
Schools
| School District | Mountain Empire Unified School District |
|---|
Additional Details
| Appliances | Dishwasher, Garbage Disposal |
|---|---|
| Bath Full | 8 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Shower and Tub, Shower Over Tub |
| Bedroom Features | Dressing Area, Main Floor Bedroom, Master Retreat |
| Builders Model Code | c |
| Builders Name | K.K .SHarpe |
| Builders Tract Code | CUST |
| Builders Tract Name | Custom |
| Building Size | 5000 |
| Building Structure Style | Craftsman |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls, No one above or below (N) |
| Cooking Appliances | Built-In Propane, Microwave |
| Cooling Type | Central A/C |
| Cross Streets | Pine Valley/Spruce Rd |
| Disability Access | None (N) |
| Eating Areas | Breakfast Counter / Bar, Breakfast Nook, Formal Dining Rm |
| Entry Location | Foyer (N), Ground Level - no steps |
| Exterior Construction | Stone |
| Fence | Chain Link, Livestock Fence, Other |
| Fire Place Fuel | Wood |
| Fireplace Features | Brick (N) |
| Fireplace Rooms | Living Room |
| Floor Material | Wood |
| Garage Spaces Total | 4, 4 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | None (N) |
| HOAFee Frequency2 | None (N) |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Built-In Bookcases (N), Cathedral-Vaulted Ceilings, Living Room Entry (N), Storage Space |
| Kitchen Features | Second Kitchen (N), Tile Counters (N) |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside |
| Legal Disclosures | Historical Designation |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Creek/Stream on Lot (N), Horse Property, Large Tree(s) - over 40 Feet (N), Lot Shape-Irregular, Lot-Level/Flat, Medium Tree(s) - 20-40 Feet (N), Riding/Stables, Room for a Pool (N), Seasonal Creek (N), Shade Trees (N), Small Tree(s) - under 20 Feet (N), Yard |
| Lot Location | Backs to Trees (N), Greenbelt |
| Lot Size Source | Public Records |
| Other Structural Features | Two On A Lot |
| Other Structures | Barn, Barn/Stable, Carriage House (N), GuestHouse, Shed, Stall(s), Tractor Shed (N) |
| Parking Features | Auto Driveway Gate, Circular Driveway, Controlled Entrance, Driveway - Gravel, Garage Door Opener, Workshop |
| Parking Spaces Total | 100 |
| Parking Type | Garage - Front Entry (N), Garage Is Detached, Parking for Guests - Onsite, RV Access |
| Patio Features | Concrete Slab, Covered, Other - See Remarks, Porch - Rear, Slab, Wood |
| Playing Courts | Tennis Court Private |
| Pool Descriptions | No Pool |
| Roofing | Concrete Tile |
| Rooms | Basement - Full, Butler`s Pantry (N), Den/Ofc, FamilyRoom, LivingRoom, Tack Room, Workshop |
| Security Safety | Automatic Gate, Gated Community |
| Sewer | Septic Tank |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 4100971400 |
| View | Creek/Stream View, Pasture View, Trees/Woods View |
| Water | Well |
| Water Heater Features | Electric |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Sharon Custer DRE# 01300834, Star Real Estate South County
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for HausAngeles to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/23/12 4:15 AM PDT
This IDX solution is (c) Diverse Solutions 2012.

















































