|
Custom Craftsman home built in 2004 in the charming 'Park Area' of Downtown Huntington Beach. This home is built with luxury quality materials & workmanship and is truly a one-of-a-kind. Entering the home you see a living room & dining area awash in light from the high ceilings & windows. Large chef's kitchen features professional quality (Thermador & Subzero) stainless appliances, island, granite counters, and a view out onto the flagstone patio. Also downstairs, there is a cozy family room, large separate game room & bar, two downstairs bedrooms, 1.5 bathrooms. Game room looks out onto a beautifully landscaped flagstone patio with spa, fountains, & outdoor living space centered around a fireplace. On the second level is a spacious master suite featuring a luxury master bathroom with separate shower, bath, & walk-in closet with island. There is also a secondary bedroom upstairs with full bath & an open loft style office work space. Finally on the third floor is a rooftop sundeck
| Last Updated | 5/8/2012 | Tract | Downtown Area (DOWN) |
|---|---|---|---|
| Year Built | 2004 | Community | West Huntington Beach |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 6 |
|
74
|
Schools
| School District | Huntington Beach Union High School |
|---|
Price History
| Prior to Jan 9, '12 | $1,699,900 |
|---|---|
| Jan 9, '12 - Mar 21, '12 | $1,632,000 |
| Mar 21, '12 - Today | $1,599,900 |
Additional Details
| Appliances | Refrigerator |
|---|---|
| Bath Full | 3 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | Main Floor Bedroom, Master Suite |
| Builders Model Code | c |
| Builders Model Name | Custom Built |
| Builders Name | Custom |
| Builders Tract Code | DOWN |
| Builders Tract Name | Downtown Area |
| Building Size | 3950 |
| Building Structure Style | Craftsman |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Gas, Microwave |
| Cooling Type | Central A/C |
| Cross Streets | Pine & Springfield |
| Disability Access | None (N) |
| Doors | Six Panel Doors (N) |
| Eating Areas | Breakfast Counter / Bar, Breakfast Nook, Kitchen/Dining Combo (N), Skylight(s) (N) |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stucco, Wood |
| Fire Place Fuel | Gas, Gas Starter |
| Fireplace Features | Fireplace - Glass Doors (N) |
| Fireplace Rooms | Family Room, Game Room, Living Room, Patio |
| Floor Material | Hardwood |
| Garage Spaces Total | 3, 3 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | None (N) |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Beamed Ceiling(s), Coffered Ceiling(s), Living Room Entry (N), Open Floor Plan |
| Kitchen Features | Granite Counters (N), Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | Laundry Area |
| Levels | Three Or More Levels |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fenced-Rear (N) |
| Lot Location | Alley Access |
| Lot Size Dimension Description | 50x140 |
| Lot Size Source | Public Records |
| Other Structural Features | Full Copper Plumbing |
| Parking Spaces Total | 3 |
| Parking Type | Garage Is Attached |
| Patio Features | Rock, Stone |
| Pool Descriptions | No Pool |
| Property Condition | New Construction |
| Roofing | Composition Shingle |
| Rooms | Den/Ofc, FamilyRoom, Gameroom Down (N), Loft |
| Sewer | Connected & Paid, In |
| Sold Terms | Standard Sale |
| Spa Construction | Above Ground, Fiberglass |
| Spa Descriptions | Private Spa |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Sprinkler Timer |
| Square Footage Source | Builder |
| Tax Mello Roos | No |
| Tax Parcel Number | 02306405 |
| TVServices | Cable TV |
| View | City View |
| Water | District/Public (N) |
| Water Heater Features | 72+ Gallon Tank (N), Natural Gas (N) |
| Will Consider Lease YN | N |
| Year Built Source | Landlord/Lessor/Owner |
Location
Bird's Eye
Listed with Scot Campbell DRE# 01235106, Coldwell Banker-Campbell Rltrs
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for HausAngeles to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/23/12 4:15 AM PDT
This IDX solution is (c) Diverse Solutions 2012.

















































