|
$50,000.00 PRICE REDUCTION APR 1. Enjoy Beautiful Sunsets from the Gorgeous Pool & Spa. Hilltop Ocean View from this Luxurious Tropical Paradise located in THE BLUFFS at Nautical North, 4200+SF 2 story home on a 9300+SF lot with views of the OCEAN, Palos Verdes, Mountains, Wetlands and BEAUTIFUL SUNSETS! On a Quiet Cul-De-Sac on Prestigious Edwards Hill approx. 1 mile from Beach, 4BR + office (opt 5th BR), 4.5BA (1BR/1BA dn), Huge Kitchen/Family Room w/Granite & Large Center Island, Custom Hrdwood Floors, New Designer Paint T/O, Huge Master Suite with Retreat. INCREDIBLE Custom Italian Tiled Infinity Pool with Tiled Sea Life and Waterfall. Over $600k spent in pool and landscaping, front & back. Bike ride or walk to the Beach or to HB Central Paek. THIS STUNNING VIEW ENTERTAINMENT HOME IS A MUST SEE. TURNKEY! FURNISHED! Seller very motivated. Electronic Gate project is in approval process with City of HB.
| Last Updated | 5/7/2012 | Tract | Bluffs (BLUF) |
|---|---|---|---|
| Year Built | 2003 | Community | West Huntington Beach |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 6 |
|
31
|
Schools
| School District | Huntington Beach Union High School |
|---|---|
| Elementary School | Seacliff Elementary |
| Middle School | Dwyer |
| High School | HBHS |
Price History
| Prior to Nov 13, '11 | $1,850,000 |
|---|---|
| Nov 13, '11 - Apr 1, '12 | $1,799,000 |
| Apr 1, '12 - Today | $1,749,000 |
Additional Details
| Appliances | Central Vacuum, Dishwasher, Garbage Disposal, Gas Dryer Hookup, Refrigerator, Trash Compactor, Vented Exhaust Fan, Washer, Water Filter - Owned (N), Water Line to Refrigerator, Water Softener - Owned |
|---|---|
| Bath Full | 4 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Tub With Jets |
| Bedroom Features | Dressing Area, Main Floor Bedroom, Master Bedroom Balcony (N), Master Retreat, Master Suite, Sitting Room/Area (N), WalkInCloset |
| Builders Model Code | 2 |
| Builders Model Name | Lennar Plan 2 |
| Builders Name | Lennar |
| Builders Tract Code | BLUF |
| Builders Tract Name | Bluffs |
| Building Size | 4268 |
| Building Structure Style | Craftsman |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | 6 Burner Cooktop (N), Built-In BBQ, Built-In Gas, Convection Oven, Double Oven, Free Standing Gas, Microwave, Range Hood, Self Cleaning Oven |
| Cooling Type | Ceiling Fan(s), Central A/C, Dual |
| Cross Streets | W/Edwards & S/Ellis |
| Disability Access | 7 foot or more high garage door(s) |
| Doors | Double Door Entry, French Doors, Six Panel Doors (N) |
| Eating Areas | Breakfast Counter / Bar, Breakfast Nook, Family Kitchen, Family Room, Formal Dining Rm |
| Entry Location | Ground Level - no steps, Main Level, Two-Story Foyer (N) |
| Exclusions | Owner's personal belongings & bed in guest room |
| Exterior Construction | Siding, Stucco, Wood |
| Fence | Block Wall, Glass/Plexiglass, Wrought Iron |
| Fire Place Fuel | Gas & Wood |
| Fireplace Features | Fireplace - Glass Doors (N), Marble (N), Stone (N) |
| Fireplace Rooms | Family Room, Living Room, Master Retreat |
| Floor Material | Carpet, Ceramic Tile, Hardwood |
| Garage Spaces Total | 3, 3 |
| Heating Fuel | Natural Gas |
| Heating Type | Central Furnace, Fireplace, Forced Air |
| HOAFee Frequency1 | None (N) |
| HOAFee Frequency2 | None (N) |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | 9 Foot Ceilings (N), Block Walls, Open Floor Plan, Pre-wired for high speed Data, Pre-wired for surround sound, Recessed Lighting, Storage Space, Sump Pump, Turnkey, Two Story Ceilings, Wet Bar |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Island, Open to Family Room |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Laundry on Upper Level |
| Legal Disclosures | CC and R, Home Warranty Plan |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Lot Shape-Rectangular, Lot-Level/Flat, Utilities Underground |
| Lot Location | Backs to Parkland (N), Bluff Front, Cul-De-Sac |
| Lot Size Source | Appraiser |
| Other Structural Features | Balcony, Barbecue Private, Full Copper Plumbing, Rain Gutters |
| Other Structures | Outside Shower (N) |
| Parking Features | Built-In Storage, Direct Garage Access, Driveway, Garage Door Opener, Interior Access (N), Sink in Garage (N), Workbench in Garage (N) |
| Parking Spaces Total | 3 |
| Parking Type | Above Street Level Parking, Garage Is Attached, On street, Parking for Guests - Onsite |
| Patio Features | Deck(s), Rock, Stone |
| Pool Accessories | Fountain (N), Safety Gate (N), Waterfall |
| Pool Construction | Gunite, In Ground, Tile |
| Pool Descriptions | Heated - Gas, Heated And Filtered (N), Negative Edge/Infinity Pool, Permits, Private Pool |
| Possession | COE Plus 3 |
| Property Condition | No Additions/Alter (N) |
| Roofing | Concrete Tile, Fire Retardant |
| Rooms | 2nd Story Family Room w/overlook (N), BonusRoom, Den/Ofc, FamilyRoom, Formal Entry, Great Room, Home Theatre, LivingRoom, Media/Music Room, Walk in Pantry |
| Security Safety | Carbon Monoxide Detector(s), Fire and Smoke Detection System, Motion Detectors (N), Prewired for alarm system, Security System - Owned |
| Sewer | Connected & Paid, In |
| Spa Construction | Gunite, In Ground |
| Spa Descriptions | Heated - Gas, Permits |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear, Side, Sprinkler Timer |
| Square Footage Source | Appraiser |
| Tax Mello Roos | No |
| Tax Parcel Number | 11051104 |
| TVServices | Cable TV |
| View | City Lights View, Coastline View, Mountain View, Ocean View, Panoramic View, Park Or Green Belt View, Pool View, Water View |
| Volt220Location | In Garage, In Kitchen, In Laundry |
| Water | District/Public (N) |
| Water Heater Features | 72+ Gallon Tank (N), Natural Gas (N), Strapped (N) |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, Double Pane Windows, Drapes/Curtains, Screens, Vinyl Clad Doors/Windows (N), Window Blinds |
| Year Built Source | Builder |
Location
Bird's Eye
Listed with Carol Cooper DRE# 01713965, First Team Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for HausAngeles to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/23/12 4:15 AM PDT
This IDX solution is (c) Diverse Solutions 2012.














































