|
Stunning Spanish style home located within the Prestigious, Ocean Front community of Cotton Point Estates, former grounds of President Richard Nixon's 'Casa Pacifica' Western White House. Highest Quality materials noted through-out. This very special Home offers a very spacious yet warm flowing floor plan featuring 7 bedrooms, 8.5 bathrooms, Bonus/Great room, Media Room, Exercise room, Den/Game room, Gourmet Kitchen with walk-in Wine room, Formal Dining and Living rooms, Otis Elevator services both floors, 20 foot ceilings in Living room as well as entry Foyer, Separate Guest 1bd/1ba Casita, Circular driveway with 8 car garage within side gated drive, approximately 38,280 Sq Ft flat parcel of land (.88 acre) offers private pool and spa, beautiful and serene, park like grounds with patios, built-in BBQ, sink and refrigerator. Directly across from Casa Pacifica and steps to Private Cotton Point White Sand Beaches and World Class Surfing.
| Last Updated | 5/8/2012 | Tract | Cotton Point (CWP) |
|---|---|---|---|
| Year Built | 2006 | Community | San Clemente Southwest |
| Garage Spaces | 8.0 | County | Orange |
| Total Parking | 16 |
|
34
|
Schools
| School District | Capistrano Unified |
|---|---|
| Elementary School | Concordia |
| Middle School | Shorecliff |
| High School | SCHS |
Price History
| Prior to Aug 25, '11 | $8,395,000 |
|---|---|
| Aug 25, '11 - Dec 9, '11 | $7,900,000 |
| Dec 9, '11 - Dec 30, '11 | $7,450,000 |
| Dec 30, '11 - Feb 15, '12 | $7,777,777 |
| Feb 15, '12 - Mar 22, '12 | $7,277,777 |
| Mar 22, '12 - May 9, '12 | $7,077,777 |
| May 9, '12 - Today | $7,277,777 |
Additional Details
| Appliances | Dishwasher, Freezer, Refrigerator, Vented Exhaust Fan |
|---|---|
| Bath Full | 8 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | Master Suite, Sitting Room/Area (N), WalkInCloset |
| Builders Model Code | Z |
| Builders Name | Custom |
| Builders Tract Code | CWP |
| Builders Tract Name | Cotton Point |
| Building Size | 10728 |
| Building Structure Style | Santa Barbara (N), Spanish |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | 6 Burner Cooktop (N), Built-In BBQ, Convection Oven, Cooktop - Gas, Microwave, Range Hood, Self Cleaning Oven |
| Cooling Type | Ceiling Fan(s), Dual |
| Cross Streets | Ave Del Presidente/Palmeras |
| Direction Faces | Faces West |
| Disability Access | 36 inch or more wide halls |
| Doors | Double Door Entry, French Doors |
| Eating Areas | Breakfast Counter / Bar, Breakfast Nook, Formal Dining Rm, Kitchen Island, Kitchen/Dining Combo (N) |
| Entry Location | Foyer (N), Ground Level w/steps, Lower level (N), Main Level, Two-Story Foyer (N) |
| Exterior Construction | Stucco |
| Fence | Stucco Wall, Wrought Iron |
| Fire Place Fuel | Gas & Wood, Gas Starter |
| Fireplace Rooms | Bonus Room, Dining, Family Room, Game Room, Living Room, Master Bedroom |
| Floor Material | Carpet, Hardwood, Pavers, Stone Tile |
| Garage Spaces Total | 8, 8 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | None (N) |
| HOAFee1 | 600.0 |
| HOAFee2 | 0.0 |
| Interior Features | 2 Staircases, Beamed Ceiling(s), Coffered Ceiling(s), Double/Dual Staircase (N), Elevator, Open Floor Plan, Storage Space, Turnkey, Two Story Ceilings, Wet Bar |
| Kitchen Features | Granite Counters (N), Island |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside, Laundry on Kitchen Level (N) |
| Legal Disclosures | CC and R |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Back Yard, Front Yard, Lot-Level/Flat, Medium Tree(s) - 20-40 Feet (N), Premium Lot (N), Private Beach (N), Room for Tennis Court (N), Shade Trees (N), Street Paved, Street Private (N), Yard |
| Lot Location | Cul-De-Sac, Ocean Side of Freeway, Private Road |
| Lot Size Dimension Description | 145x265 |
| Lot Size Source | Public Records |
| Management Company Name | Cotton Point |
| Other Structural Features | Barbecue Private, Custom Built, Full Copper Plumbing, Rain Gutters |
| Other Structures | Guest Quarters - Separate Entrance (N), GuestHouse |
| Parking Features | Auto Driveway Gate, Built-In Storage, Circular Driveway, Direct Garage Access, Driveway, Garage Door Opener, Gated, Interior Access (N) |
| Parking Spaces Total | 8 |
| Parking Type | Garage - 4+ Doors (N), Garage - Extended Length (N), Garage - Side Entry (N), Garage Is Attached, Oversized, RV Access |
| Patio Features | Other - See Remarks |
| Pool Accessories | Fountain (N), Safety Gate (N) |
| Pool Construction | Gunite, In Ground |
| Pool Descriptions | Heated And Filtered (N), Private Pool |
| Property Condition | Updated/Remodeled |
| Roofing | Spanish Clay Tile |
| Rooms | 2nd Story Family Room (N), BonusRoom, Den/Ofc, FamilyRoom, Formal Entry, Gameroom Down (N), Great Room, Gym/Exercise, In-Law Suite, LivingRoom, Media/Music Room, Separate Family Room, Walk in Pantry, Wine Cellar, Wine Tasting |
| Security Safety | Automatic Gate |
| Sewer | Connected & Paid, In |
| Spa Construction | Gunite, In Ground |
| Spa Descriptions | Private Spa |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear, Side, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 06031106 |
| TVServices | Cable TV |
| View | Hills View, Peek-A-Boo View, Pool View, Trees/Woods View |
| Volt220Location | In Laundry |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, Insulated Windows (N), Skylights, Wood Frame Windows (N) |
| Year Built Source | Assessor |
| Zoning | R1 |
Location
Bird's Eye
Listed with Scott Kidd DRE# 01011063, Prudential California Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for HausAngeles to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/23/12 4:01 AM PDT
This IDX solution is (c) Diverse Solutions 2012.

















































