|
This gorgeous mid-century home is a true classic with high ceilings and lots of light. It is one of the first homes bulit by the Laguna Niguel Corp.in 1963. Situated on a big open lot with a very large pool that has been completely redone.This is a warm home with a flowing floor plan focused around the kitchen in the center of the house.There is a 4th bedroom which has been redone as a great work -at-home office. Two side patios plus a generous lot combine to create a backyard paradise. Located on a fantastic street in South Orange County's best areas. It's perfect for entertaining and close to some of Southern California's finest beaches.
| Last Updated | 3/23/2012 | Tract | Monarch Bay Terrace (MBT) |
|---|---|---|---|
| Year Built | 1963 | Community | Monarch Beach |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 6 |
|
54
|
Schools
| School District | Capistrano Unified |
|---|---|
| Middle School | Niguel Jr. High |
| High School | D. H. H. S. |
Price History
| Prior to Jan 30, '12 | $1,295,000 |
|---|---|
| Jan 30, '12 - Today | $1,250,000 |
Additional Details
| Bath Full | 0 |
|---|---|
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 2 |
| Bathroom Features | Remodeled, Travertine (N) |
| Bedroom Features | Ground Floor Master Bedroom (N), Main Floor Bedroom, Main Floor Master Bedroom, WalkInCloset |
| Builders Model Code | 1 |
| Builders Tract Code | MBT |
| Builders Tract Name | Monarch Bay Terrace |
| Building Size | 2381 |
| Building Structure Style | Mid Century |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls, No one above or below (N) |
| Cooling Type | Central A/C |
| Cross Streets | Seven Seas/Crown Valley |
| Disability Access | No Interior Steps (N), Roll-In Shower, Wheelchair Access |
| Eating Areas | Living/Dining Combo (N) |
| Entry Location | Ground Level - no steps, Main Level |
| Exterior Construction | Stucco, Wood |
| Fence | Brick Wall, Wood, Wrought Iron |
| Fire Place Fuel | Gas & Wood |
| Fireplace Rooms | Dining, Living Room |
| Floor Material | Carpet - Partial (N), Wood |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| HOAFee1 | 250.0 |
| HOAFee2 | 0.0 |
| Kitchen Features | Corian Counters (N), Skylight(s) (N) |
| Land Lease Type | Fee |
| Legal Disclosures | CC and R |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Lot Shape-Rectangular |
| Lot Size Dimension Description | 100x135 |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 2 |
| Parking Features | Direct Garage Access, Driveway |
| Parking Spaces Total | 4 |
| Parking Type | Garage - Front Entry (N), Garage - Single Door (N) |
| Pool Accessories | Diving Board |
| Pool Construction | Gunite, In Ground |
| Pool Descriptions | Heated - Gas, Heated And Filtered (N) |
| Possession | COE Plus 3 |
| Roofing | Tar and Gravel |
| Rooms | LivingRoom |
| Sewer | Connected & Paid, In |
| Spa Construction | Gunite, In Ground |
| Spa Descriptions | Private Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 67006203 |
| Units Total In Complex | 179 |
| View | No View |
| Volt220Location | In Laundry |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
| Zoning | R-1 |
Location
Bird's Eye
Listed with Jock Patterson DRE# 00948151, Coldwell Banker
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for HausAngeles to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/23/12 3:43 AM PDT
This IDX solution is (c) Diverse Solutions 2012.












































