|
836 DIAMOND STREET - LAGUNA BEACH. Hawaiian Craftsman, indoor/outdoor design by renowned architect Greg Abel. Custom built in 2001, this 3 Bedroom, 3.5 bath home was constructed with the extensive use of ceiling to floor glass with an open floor plan allowing the primary living space to flow with ease to a spacious dining and view terrace. Located at the end of Diamond Street, this street entry level home offers space, privacy and views. Approximately 3,200 square feet on an approximate 15,000 square foot lot, this estate property could possibly allow for additional living space or other such amenities as a swimming pool. Gourmet kitchen with stainless steel appliances, separate master suite and bath with outdoor view terrace, lower level bonus and media room with in ground spa located just outside. A tremendous amount of detail. A must see one of a kind Laguna home.
| Last Updated | 5/10/2012 | Tract | Woods Cove (WC) |
|---|---|---|---|
| Year Built | 2001 | Community | Laguna Village |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
43
|
Schools
| School District | Laguna Beach Unified |
|---|---|
| Elementary School | TOP OF THE WORLD |
| Middle School | THURSTON MIDDLE SCHOOL |
| High School | LAGUNA BEACH HIGH SHOOL |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Refrigerator |
|---|---|
| Bath Full | 3 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Shower and Tub, Travertine (N), Tub With Jets |
| Bedroom Features | Master Bedroom Balcony (N), Master Suite |
| Builders Model Code | 2 |
| Builders Tract Code | WC |
| Builders Tract Name | Woods Cove |
| Building Size | 3200 |
| Building Structure Style | Contemporary, Craftsman, Modern |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Gas, Convection Oven, Cooktop - Gas, Double Oven, Microwave |
| Cooling Type | None |
| Cross Streets | BLUEBIRD CANYON |
| Disability Access | None (N) |
| Doors | Double Door Entry |
| Eating Areas | Breakfast Counter / Bar, Kitchen/Dining Combo (N) |
| Entry Location | Ground Level - no steps, Living Room (N) |
| Exterior Construction | Stucco, Wood |
| Fire Place Fuel | Gas & Wood |
| Fireplace Rooms | Living Room |
| Floor Material | Hardwood, Slate |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Beamed Ceiling(s), Cathedral-Vaulted Ceilings, Living Room Deck Attached, Living Room Entry (N), Open Floor Plan, Pre-wired for high speed Data, Pre-wired for surround sound, Recessed Lighting, Sump Pump, Turnkey, Wood Ceilings (N) |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Open to Family Room |
| Land Lease Type | Fee |
| Laundry Locations | Inside |
| Legal Disclosures | City Inspection Required |
| Levels | Three Or More Levels |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Premium Lot (N), Street Paved, Street Public (N) |
| Lot Location | Cul-De-Sac |
| Lot Size Source | Seller |
| Other Structural Features | Balcony, Rain Gutters |
| Other Structures | Outside Shower (N) |
| Parking Features | Direct Garage Access, Garage Door Opener, Interior Access (N) |
| Parking Spaces Total | 2 |
| Parking Type | Garage - Front Entry (N), Garage - Single Door (N), Garage Is Attached |
| Patio Features | Deck(s), Wood |
| Pool Descriptions | No Pool |
| Property Condition | Updated/Remodeled |
| Roofing | Fire Retardant |
| Rooms | BonusRoom, Computer Niche (N), FamilyRoom, Gameroom Down (N), Great Room |
| Security Safety | Fire and Smoke Detection System, Fire Sprinklers |
| Sewer | Connected & Paid, In |
| Spa Construction | In Ground |
| Spa Descriptions | Heated - Gas, Private Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Seller |
| Tax Mello Roos | No |
| Tax Parcel Number | 64430223 |
| View | Canyon View, Coastline View, Ocean View, Water View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Harold Noriega DRE# 1494239, HOM Real Estate Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for HausAngeles to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/23/12 3:43 AM PDT
This IDX solution is (c) Diverse Solutions 2012.



































