|
This unique unforgettable Oceanfront Estate is situated dramatically on a double lot along the beautiful Laguna Beach coastline. With breathtaking panoramic views of the Pacific Ocean, Catalina Island and the Southern California Coastline, this property has 5 bedrooms and 6 baths with 6,300 square feet of living space. Contemporary in design, the home has garages for up to 4 vehicles. Feel the ocean breezes while watching the dolphins from the expansive multi-level patios. Interior features include media room, gourmet kitchen, master lighting system, refrigerated wine cellar, maids quarters, luxurious master suite with fireplace and executive office with grand ocean vistas. The exterior has been professionally designed with expansive ocean front patios, lush landscaping, exterior lighting and ocean front spa. This is a one-of-a-kind opportunity to own a unique Victoria Beach double lot with a masterfully designed ocean front home.
| Last Updated | 5/20/2012 | Tract | Victoria Beach (VB) |
|---|---|---|---|
| Year Built | 1992 | Community | Laguna Village |
| Garage Spaces | 4.0 | County | Orange |
| Total Parking | 8 |
|
43
|
Schools
| School District | Laguna Beach Unified |
|---|---|
| Elementary School | Top of the World |
| Middle School | Thurston |
| High School | Laguna Beach High |
Price History
| Prior to Feb 5, '12 | $12,500,000 |
|---|---|
| Feb 5, '12 - Today | $10,995,000 |
Additional Details
| Appliances | Refrigerator, Water Purifier - Owned |
|---|---|
| Bath Full | 5 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Tub With Jets |
| Bedroom Features | Master Bedroom Balcony (N), Master Retreat, Master Suite, WalkInCloset |
| Builders Model Code | C |
| Builders Tract Code | VB |
| Builders Tract Name | Victoria Beach |
| Building Size | 6300 |
| Building Structure Style | Contemporary |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooling Type | Dual |
| Cross Streets | Coast Highway and Victoria |
| Disability Access | None (N) |
| Eating Areas | Formal Dining Rm |
| Entry Location | Center Hall (N), Ground Level w/steps |
| Exterior Construction | Glass, Stucco |
| Fire Place Fuel | Gas & Wood |
| Fireplace Rooms | Family Room, Living Room, Master Bedroom |
| Floor Material | Carpet - Partial (N), Travertine |
| Garage Spaces Total | 4, 4 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | None (N) |
| HOAFee Frequency2 | None (N) |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Dumbwaiter, Home Automation System |
| Kitchen Features | Corian Counters (N), Gourmet Kitchen (N), Island, Open to Family Room, Remodeled (N) |
| Land Lease Type | Fee |
| Levels | Three Or More Levels |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | ExclusiveAgency |
| Lot Location | Beach Front, Ocean Front, Ocean Side of Freeway, Water Front |
| Lot Size Source | Public Records |
| Other Structural Features | Full Copper Plumbing |
| Parking Features | Interior Access (N) |
| Parking Spaces Total | 4 |
| Parking Type | Garage - Front Entry (N), Garage - Two Door (N), Garage Is Attached |
| Patio Features | Deck(s), Enclosed, Lanai, Other - See Remarks |
| Pool Descriptions | No Pool |
| Possession | COE Plus 3 |
| Roofing | Composition |
| Rooms | Den/Ofc, FamilyRoom, Formal Entry, Gym/Exercise, Home Theatre, LivingRoom, Media/Music Room, Utility, Walk in Pantry, Wine Cellar |
| Security Safety | Security System - Owned |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Private Spa |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear, Side |
| Square Footage Source | Estimated |
| Tax Mello Roos | No |
| Tax Parcel Number | 65615134 |
| TVServices | Cable TV |
| View | Catalina View, City Lights View, City View, Coastline View, Ocean View, Panoramic View, Water View, White Water View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Windows | Casement (N), Skylights |
| Year Built Source | Landlord/Lessor/Owner |
Location
Bird's Eye
Listed with Shauna Covington DRE# 00991380, Prudential
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for HausAngeles to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/23/12 3:35 AM PDT
This IDX solution is (c) Diverse Solutions 2012.
















































