|
Close to Hesby Oaks School (k-8) and Places of Worship! Glass-enclosed atrium greets you at the entry. Single Story house, corner lot with a pool/spa. Home has 4 bedrooms and 3 baths with formal living and dining rooms. Kitchen opens to a family room and dining area. Master suite with double sinks and walk-in closets. 4th bedroom/bath are on their own side of the house to provide perfect situation for a nanny or home office.
| Last Updated | 5/16/2012 | Year Built | 1968 |
|---|---|---|---|
| Community | Encino | Garage Spaces | 2.0 |
| County | Los Angeles | Total Parking | 4 |
|
|
45
|
Schools
| School District | Los Angeles Unified |
|---|---|
| Elementary School | LAUSD (Hesby Oaks?) |
| Middle School | LAUSD (Hesby Oaks?) |
| High School | LAUSD (Birmingham?) |
Price History
| Prior to Mar 6, '12 | $739,000 |
|---|---|
| Mar 6, '12 - Today | $719,000 |
Additional Details
| Appliances | Dishwasher, Electric Dryer Hookup, Garbage Disposal, Gas Dryer Hookup, Gas Or Electric Dryer Hookup |
|---|---|
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | Low Flow Shower(s), Low Flow Toilet(s), Shower and Tub, Shower Stall, Tub Only (N) |
| Bedroom Features | All Bedrooms Down, Main Floor Bedroom, Main Floor Master Bedroom, Master Bedroom, Master Suite, WalkInCloset |
| Building Size | 2438 |
| Building Structure Style | Contemporary, Mediterranean, Spanish |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Range, Stove (N) |
| Cooling Type | Central A/C |
| Cross Streets | Woodley & Otsego |
| Direction Faces | Faces South |
| Eating Areas | Breakfast Nook, Family Kitchen, Family Room, Formal Dining Rm, In Kitchen, Separated |
| Entry Location | Ground Level - no steps |
| Exclusions | Wall mounted TVs and Speakers/stereo equipment |
| Fence | Block Wall |
| Fireplace Rooms | Family Room, Living Room |
| Floor Material | Carpet - Partial (N), Ceramic Tile |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| HOAFee1 | 0.0 |
| Interior Features | High Ceilings (9 Feet+), Recessed Lighting |
| Kitchen Features | Open to Family Room |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | Property Assessments - Unknown (N) |
| Levels | One Level |
| Listing Terms | Cash To Existing Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Landscaped, Lawn, Yard |
| Lot Location | Corner Lot |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 1 |
| Parking Spaces Total | 2 |
| Parking Type | Garage Is Attached |
| Patio Features | Concrete Slab, Covered, Patio Open, Slab |
| Pool Construction | Gunite, In Ground |
| Pool Descriptions | Filtered, Heated, Heated - Gas, Private Pool |
| Possession | CloseOfEscrow |
| Property Condition | Repair Cosmetic |
| Roofing | Tile |
| Rooms | Atrium, Central/Center Hall, Entry, FamilyRoom, Formal Entry, Guest-Maids Quarters, LivingRoom, Study, Utility |
| RVAccess Dimensions | ? |
| Sewer | Connected & Paid, In, In Street (N), In Street Paid |
| Spa Construction | Gunite, In Ground |
| Spa Descriptions | Heated |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear, Side, Sprinkler System, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Parcel Number | 2260019021 |
| TVServices | Cable TV |
| View | No View |
| Water | Meter on Property (N), Public, Water District |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Amy Klein DRE# 01364392, Rodeo Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for HausAngeles to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/23/12 3:10 AM PDT
This IDX solution is (c) Diverse Solutions 2012.
































