|
Located in prestigious guard gated Indian Springs Estates. Set behind gates & down a long driveway sits this amazing, 6 bed, 6 ? bath, almost 8,500 square foot estate. Grand architecture with craftsman details. Enormous Great Room/Game Room featuring a wet-bar, built in entertainment center & double-sided stone fireplace with inglenook seating. The kitchen has granite counter tops, large center island, high-end stainless steel appliances, butler?s pantry & large walk-in pantry.There is also a large wine cellar. The Master Suite encompasses the entire upstairs & incl. built-in dual desks, stone fireplace, dual closets, large balcony & exquisite bath with dual vanities, jetted tub & steam shower. No luxury has been overlooked. The additional 5 bedrooms are on the main level & in each you will find a walk-in closet &en-suite bath. Garage parking for 8 cars plus additional RV and motorcycle parking. The approx. 2 ? acre lot incl. a lighted N/S Tennis Court w/ covered viewing pavilion,fire pit,pitch & putt golf course,Dual BBQ Center & a truly breathtaking fully-tiled pool & spa crowned with a waterfall that cascades from natural rock formations. Truly a resort, no detail was overlooked, no amenity is lacking, and this estate is exceptional in every way.
| Last Updated | 12/20/2011 | Year Built | 1990 |
|---|---|---|---|
| Community | Chatsworth | Garage Spaces | 8.0 |
| County | Los Angeles | Total Parking | 8 |
|
|
3
|
Schools
| School District | Los Angeles Unified |
|---|---|
| Elementary School | Ck W/City |
| Middle School | Ck W/City |
| High School | Ck W/City |
Price History
| Prior to Nov 15, '11 | $3,495,000 |
|---|---|
| Nov 15, '11 - Today | $3,295,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Recirculated Exhaust Fan, Refrigerator, Trash Compactor, Vented Exhaust Fan |
|---|---|
| Association Amenities | Controlled Access, Gated Community Guard |
| Bath Full | 6 |
| Bath Half | 1 |
| Bathroom Features | Shower Stall |
| Bedroom Features | Master Suite, WalkInCloset |
| Building Size | 8419 |
| Building Structure Style | Craftsman |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-Ins, Convection Oven, Double Oven, Gas, Stove (N) |
| Cooling Type | Central A/C, Zoned A/C |
| Cross Streets | Zaltana |
| Doors | Double Door Entry, French Doors |
| Eating Areas | Breakfast Nook, Family Kitchen, Formal Dining Rm, Kitchen Island |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stone, Wood |
| Fence | Block Wall |
| Fire Place Fuel | Gas Starter, Wood |
| Fireplace Features | Fire Pit, Raised Hearth, Two Way |
| Fireplace Rooms | Family Room, Game Room, Library, Living Room, Master Bedroom |
| Floor Material | Carpet - Partial (N), Hardwood, Marble |
| Garage Spaces Total | 8, 8 |
| Heating Type | Central Furnace, Zoned |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 390.0 |
| Interior Features | Bar, Beamed Ceiling(s), Built-Ins, Cathedral-Vaulted Ceilings, Coffered Ceiling(s), High Ceilings (9 Feet+), Home Automation System, Laundry Chute, Open Floor Plan, Pre-wired for surround sound, Recessed Lighting, Turnkey |
| Kitchen Features | Counter Top, Granite Counters (N), Open to Family Room, Pantry |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | CC and R, Homeowners Association, Property Assessments - Unknown (N) |
| Levels | Two Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Back Yard, Fenced, Front Yard, Landscaped, Lawn, Riding/Stables, Street Paved, Wooded |
| Lot Location | Cul-De-Sac, Rocks |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 2 |
| Other Structural Features | Balcony, Barbecue Private, Custom Built, Rain Gutters |
| Other Structures | Shed |
| Parking Features | Auto Driveway Gate, Built-In Storage, Circular Driveway, Driveway - Combination, Garage Door Opener, Interior Access (N) |
| Parking Type | Garage, Garage - Front Entry (N), Garage - Two Door (N), Garage Is Attached, Other, Oversized, RV Access |
| Patio Features | Covered, Rock, Stone |
| Playing Courts | Tennis Court Private |
| Pool Accessories | Diving Board, Waterfall |
| Pool Construction | In Ground, Tile |
| Pool Descriptions | Filtered, Heated, Heated - Gas, Private Pool |
| Possession | CloseOfEscrow |
| Property Condition | Updated/Remodeled |
| Roofing | Concrete Tile |
| Rooms | FamilyRoom, Formal Entry, Great Room, Gym/Exercise, Library, LivingRoom, Walk in Pantry, Wine Cellar |
| Security Safety | 24 Hour, Automatic Gate, Exterior Security Lights, Fire and Smoke Detection System, Fire Sprinklers, Gated Community, Gated Community with Guard, Security System - Owned |
| Sewer | Connected & Paid, In |
| Spa Construction | In Ground |
| Spa Descriptions | Heated, Private Spa |
| SpecialConditions | Standard Sale |
| Sprinklers | Drip System, Front, Rear, Side, Sprinkler System, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Parcel Number | 2821022033 |
| View | Mountain View |
| Water | Public |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, Skylights, Window Blinds |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Stephen Kaseno DRE# 01027384, Ewing Sothebys I.R.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for HausAngeles to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/23/12 2:41 AM PDT
This IDX solution is (c) Diverse Solutions 2012.












































