Spectacular home tucked away behind the private gates, set on almost 1.5 acre lot. This exquisite custom estate with over 8,300 sq. ft., exceptional newly built in 2004. Smart home Crestron system with Lutron lighting. Breathtaking panoramic views to Rose Bowl, Mt. Wilson, Downtown L.A. Ocean views on a clear day, city lights. Views from every room. Enjoy the 4th of July BBQ with view to fire works at Rose bowl of private viewings on your eye level. 6 bedrooms, 8 Bathrooms, fabulous open floor plan. 5 fireplaces, Formal LR with 24 foot high ceiluings with large windows for view. Media/home theatre with surround sound system, library, office, salt water pool and spa woth waterfall. Master suite has 2 wings of his and her own bathrooms, fire place, gym, walk-in closets & fireplace with huge balcony looks out to vast of city view. 4 AC/heating units, 9 chandliers, unique crown moldings in each room. central vacuum, 240 volt charging station for eletrical cars. Custom flooring, cabinets, front and back staricase.
| Last Updated | 4/28/2012 | Year Built | 2004 |
|---|---|---|---|
| Community | Pasadena Nw | Garage Spaces | 3.0 |
| County | Los Angeles | Total Parking | 13 |
|
|
5
|
Schools
| School District | Pasadena Unified |
|---|
Price History
| Prior to Apr 2, '12 | $5,250,000 |
|---|---|
| Apr 2, '12 - Today | $4,998,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Dryer Hookup, Refrigerator |
|---|---|
| Bath Full | 8 |
| Bedroom Features | 2 Master Bedrooms, Main Floor Bedroom, Master Suite, WalkInCloset |
| Building Size | 8307 |
| Building Structure Style | French |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-Ins, Convection Oven, Double Oven, Gas, Microwave, Oven, Range, Stove (N) |
| Cooling Type | Central A/C |
| Cross Streets | WEST OF SAN RAFAEL |
| Doors | Double Door Entry |
| Eating Areas | Area (N), Breakfast Counter / Bar, Formal Dining Rm, Kitchen Island, Separated |
| Entry Location | Foyer (N), Living Room (N) |
| Exterior Construction | Stucco |
| Fence | Privacy Fence, Stucco Wall |
| Fireplace Rooms | Family Room, Living Room, Master Retreat |
| Floor Material | Hardwood, Marble |
| Garage Spaces Total | 3, 3 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 500.0 |
| Interior Features | 2 Staircases, Built-Ins, Cathedral-Vaulted Ceilings, Crown Moldings, High Ceilings (9 Feet+), Home Automation System, Open Floor Plan, Pre-wired for high speed Data, Recessed Lighting, Storage Space, Sunken Living Room, Turnkey, Two Story Ceilings |
| Kitchen Features | Granite Counters (N), Kitchenette, Open to Family Room, Pantry |
| Land Lease Purchase YN | N |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | CC and R, Homeowners Association, No Property Assessments (N), Property Assessments - Unknown (N) |
| Levels | Ground Level (N), Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Back Yard, Fenced, Front Yard, Landscaped, Lawn, Rolling (N), Street Paved, Yard |
| Lot Location | Cul-De-Sac, Private Road |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 3 |
| Other Structural Features | Custom Built, Energy Efficient, Full Copper Plumbing, Rain Gutters |
| Parking Features | Driveway, Driveway - Concrete, Interior Access (N) |
| Parking Spaces Total | 10 |
| Parking Type | Assigned, Garage, Garage - Side Entry (N), Garage Is Attached, Offsite, Parking for Guests - Onsite, Parking Space, Private (N), Public (N) |
| Patio Features | Concrete Slab, Patio Open, Slab |
| Pool Construction | In Ground, Saltwater |
| Pool Descriptions | Heated - Gas |
| Possession | COE Plus 3 |
| Roofing | Tile |
| Rooms | Entry, FamilyRoom, Formal Entry, Guest-Maids Quarters, Gym/Exercise, Home Theatre, Library, LivingRoom, Loft, Media/Music Room, Separate Family Room, Study, Walk in Pantry |
| Security Safety | Automatic Gate, Gated Community, Prewired for alarm system, Security System - Owned |
| Sewer | Connected & Paid, In |
| Spa Construction | In Ground |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear, Sprinkler System |
| Square Footage Source | Public Records |
| Tax Parcel Number | 5707020016 |
| View | Catalina View, City Lights View, Golf Course View, Hills View, Mountain View, Ocean View, Panoramic View, Park Or Green Belt View, Pool View, Trees/Woods View, Valley View |
| Water | Water District |
| Water Heater Features | Gas, Tankless |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Imy Dulake, Coldwell Banker Arcadia
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for HausAngeles to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 8:01 PM PDT
This IDX solution is (c) Diverse Solutions 2012.






















































