This important Donald Wexler designed and Roy Fey-built, post-and-beam Mid-Century home was believed to be the former home of the legendary Dinah Shore! Recently remodeled for the discerning modern purist, this property is situated on a walled, corner lot in the historic Movie Colony neighborhood. This home has incredible mountain views and has walls of glass intersecting the pitched tongue-and-groove wood ceilings, poured terrazzo flooring & stone fireplace. The master bedroom opens on to the pool with view and enjoys its own en-suite bath. A junior master suite along with 2 additional bedrooms and a bath offer abundant entertaining potential. An oversized family/media room includes a wet bar, 3rd fireplace and bookshelves. The views are incredible from both inside and outside the home, and the gardens are beautiful. Nestled across the street from the Tony Curtis House and the Art Linkletter Estates. This is a rare Mid Century Modern home with an important Architectural Provenance!
| Last Updated | 5/21/2012 | Tract | Movie Colony |
|---|---|---|---|
| Year Built | 1961 | Community | Palm Springs Central |
| County | Riverside |
|
55
|
Schools
| School District | Other |
|---|
Additional Details
| Appliances | Dishwasher, Dryer, Garbage Disposal, Gas Dryer Hookup, Refrigerator, Vented Exhaust Fan, Washer, Water Line to Refrigerator |
|---|---|
| Bath Full | 3 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Linen Closet, Low Flow Toilet(s), Remodeled, Shower and Tub, Shower Stall |
| Bedroom Features | All Bedrooms Down, Main Floor Bedroom, Main Floor Master Bedroom, Master Bedroom, Master Retreat, Master Suite, WalkInCloset |
| Builders Tract Name | Movie Colony |
| Building Size | 3627 |
| Building Structure Style | Mid Century, Modern |
| CARETS Listing Status | Active |
| Carport Spaces Total | 2 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In BBQ, Cooktop - Electric, Double Oven, Free Standing Gas, Gas, Microwave, Range Hood, Self Cleaning Oven |
| Cooling Type | Air Conditioning, Ceiling Fan(s), Central A/C, Zoned A/C |
| Covered Spaces Total | 0 |
| Cross Streets | GRANVIA VALMONTE |
| Direction Faces | Faces East |
| Disability Access | Wheelchair Access |
| Doors | Double Door Entry, Sliding Glass Door(s) |
| Eating Areas | Dining Area, Kitchen Island |
| Entry Floor Number | 0 |
| Entry Location | Ground Level - no steps, Main Level |
| Exclusions | Art in gardens, but can make an offer. |
| Exterior Construction | Stone and Wood, Stucco |
| Fence | Block Wall, Privacy Fence |
| Fire Place Fuel | Gas & Wood |
| Fireplace Rooms | Exterior, Family Room, Living Room, Patio |
| Floor Material | Bamboo, Carpet, Terrazzo |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 0, 0 |
| Heating Fuel | Natural Gas |
| Heating Type | Central Furnace, Fireplace, Forced Air, Zoned |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Beamed Ceiling(s), Built-Ins, Living Room Balcony, Wet Bar |
| Kitchen Features | Counter Top, Galley Kitchen, Island, Open to Family Room, Pantry |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Laundry Area |
| Levels | Ground Level (N), One Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fenced, Fenced Yard, Front Yard, Landscaped, Lawn, Lot-Level/Flat, Utilities Underground, Yard |
| Lot Location | Cul-De-Sac |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | Full Copper Plumbing, High Ceilings (9 Feet+), Partial Copper Plumbing |
| Parking Features | Covered Parking, Driveway, Driveway - Concrete |
| Parking Spaces Total | 0 |
| Parking Type | Carport, Carport Attached, Garage - None |
| Patio Features | Concrete Slab, Enclosed, Patio Open, Slab |
| Pool Accessories | Pool Cover |
| Pool Construction | Gunite, In Ground, Tile |
| Pool Descriptions | Heated - Gas, Heated And Filtered (N), Permits, Private Pool |
| Possession | CloseOfEscrow |
| Property Condition | Updated/Remodeled |
| Roofing | Other |
| Rooms | Dining Room, FamilyRoom, Formal Entry, LivingRoom, Master Bedroom, RecreationalRoom, Retreat, Separate Family Room |
| Security Safety | Security System - Owned or Leased, Smoke Detector |
| Sewer | In Street Paid |
| Spa Construction | Gunite, In Ground, Tile |
| Spa Descriptions | Heated, Heated - Gas, Other, Permits, Private Spa |
| Sprinklers | Front, Rear, Side, Sprinkler System, Sprinkler Timer |
| Square Footage Source | Seller |
| Tax Parcel Number | 507202010 |
| Total Floors | 0 |
| TVServices | Cable TV |
| Unit Location | Not Applic |
| Units Total In Complex | 0 |
| View | Mountain View, Pool View |
| Volt220Location | In Laundry |
| Water | Water District |
| Water Heater Features | Tankless, Water Heater Central |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, Double Pane Windows, Drapes/Curtains, Screens, Window Blinds |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Benjamin Leaskou DRE# 01754516, Greater Palm Springs Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for HausAngeles to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 8:01 PM PDT
This IDX solution is (c) Diverse Solutions 2012.












































