|
Stunning renovation in desirable Huntington Library area of San Marino. This residence offers elegance, luxury and casual living at its best! Dramatic foyer entry invites you in to this truly exceptional property, newly renovated, using only the finest amenities & finishes. There are 5 bedrooms+office, 4.5baths, and pool house with addt'l 400 sq ft. The gracious public rooms are ideal for intimate gatherings or large scale entertaining. The Great Room features a grand island, top of line appliances, soaring 2-story ceilings & walls of glass opening seamlessly to private, beautifully landscaped yard with sparkling pool & spa & offers a perfect flow of indoor/outdoor living with the vast, retracting walls of glass. Located within close proximity to prestigious Huntington Library and Lacy Park, this home is within the #1 ranked San Marino school district. All new systems, incl. electrical(underground),plumbing,central air & heat, steel beam construction,cad-6 optical wiring,3 car garage
| Last Updated | 4/19/2012 | Year Built | 1948 |
|---|---|---|---|
| Community | San Marino | Garage Spaces | 3.0 |
| County | Los Angeles | Total Parking | 3 |
|
|
46
|
Schools
| School District | San Marino Unified |
|---|
Additional Details
| Appliances | Dishwasher, Freezer, Garbage Disposal, Refrigerator, Vented Exhaust Fan, Water Purifier - Owned |
|---|---|
| Bath Full | 4 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Marble Vanity(s) (N), Powder Room, Remodeled |
| Bedroom Features | 2 Master Bedrooms, Main Floor Master Bedroom, Master Suite |
| Building Size | 3900 |
| Building Structure Style | Traditional |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Cooking Appliances | Built-In Gas, Microwave, Range Hood |
| Cooling Type | Central A/C |
| Covered Spaces Total | 0 |
| Cross Streets | SOUTH OF EUSTON AND EAST OF VIRGINIA |
| Doors | French Doors, Sliding Glass Door(s) |
| Eating Areas | Area (N) |
| Entry Floor Number | 0 |
| Exclusions | Dining Room chandelier |
| Fireplace Features | See Through, Stone (N), Two Way |
| Fireplace Rooms | Family Room, Great Room, Living Room |
| Foundation Details | Raised Foundation |
| Garage Spaces Total | 3, 3 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Built-Ins, Cathedral-Vaulted Ceilings, Chair Railings, Crown Moldings, Pre-wired for high speed Data, Pre-wired for surround sound, Two Story Ceilings, Wainscotting |
| Kitchen Features | Island, Marble Counters (N), Open to Family Room, Remodeled (N), Stone Counters |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Automatic Gate, Back Yard, Exterior Security Lights, Fenced, Landscaped, Lot-Level/Flat, Utilities Underground |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | Custom Built, Full Copper Plumbing, High Ceilings (9 Feet+) |
| Other Structures | Pool House |
| Parking Features | Auto Driveway Gate, Driveway - Concrete |
| Parking Spaces Total | 0 |
| Parking Type | Garage Is Attached |
| Pool Descriptions | Filtered, Heated, Private Pool |
| Possession | COE Plus 2 |
| Property Condition | New Construction, Updated/Remodeled |
| Roofing | Wood Shake |
| Rooms | BonusRoom, Den, Den/Ofc, Dining Room, Entry, Great Room, LivingRoom, Master Bedroom, Office, Separate Family Room, Two Masters, Walk-In Closet |
| Security Safety | Prewired for alarm system |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Heated |
| SpecialConditions | Standard Sale |
| Sprinklers | Sprinkler System |
| Square Footage Source | Taped |
| Tax Parcel Number | 5328024024 |
| Total Floors | 0 |
| Unit Floor In Building | 0 |
| Units Total In Complex | 1 |
| Water | Private |
| Water Heater Features | Gas, Instant Hot Water |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, Skylights |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Nina Kirkendall DRE# 01245547, Prudential California Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for HausAngeles to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 7:30 PM PDT
This IDX solution is (c) Diverse Solutions 2012.








































