|
French Chateau inspired villa with w/exquisite details & fine craftsmanship has gone through 4 years of renovation completed in 2010.The impressive double wrought-iron glass doors lead you to the breathtaking entry w/soaring ceiling & beautiful chandeliers. Features include 7 bedrooms,7.5 baths,4 stone fireplaces inside plus 2 outdoor fireplaces, limestone & walnut flooring through out &wine cellar.Luxurious master bedroom has walk-in closet and the bath w/spa,sauna & double sink. Large formal dining room w/stone fireplace,coffered ceiling,wainscot,leaded glass windows & an alabaster chandelier. The Chef's kitchen equipped w/center island,side-by-side refrigerator & freezer,2 dishwashers,beautiful cabinets w/pull-outs. The spectacular family room boasts hand painted domed cupola, coffered ceiling,bar & bay windows. Fantastic Backyard with soothing pool,water features & fireplace. The enchnting private yard w/stone bridge, waterfall with Koi pond, fireplace & a romantic sitting area.
| Last Updated | 5/18/2012 | Year Built | 1962 |
|---|---|---|---|
| Community | La Canada Flintridge | Garage Spaces | 3.0 |
| County | Los Angeles | Total Parking | 3 |
|
|
31
|
Schools
| School District | La Canada |
|---|
Price History
| Prior to Apr 11, '12 | $9,700,000 |
|---|---|
| Apr 11, '12 - Today | $8,700,000 |
Additional Details
| Appliances | Bar Ice Maker, Dishwasher, Freezer, Garbage Disposal, Refrigerator, Stackable W/D Hookup, Trash Compactor |
|---|---|
| Bath Full | 6 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | Double Vanity(s), Granite (N), Powder Room, Shower Over Tub, Shower Stall, Steam Shower, Tub With Jets |
| Bedroom Features | Main Floor Bedroom, Main Floor Master Bedroom, Master Suite |
| Building Size | 8005 |
| Building Structure Style | French, Villa |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Cooking Appliances | Built-Ins, Cooktop - Gas, Microwave, Oven-Gas |
| Cooling Type | Central A/C |
| Covered Spaces Total | 0 |
| Cross Streets | FLINTRIDGE OAKS/EAST |
| Direction Faces | Faces North |
| Doors | Double Door Entry, French Doors |
| Eating Areas | Breakfast Room, Formal Dining Rm |
| Entry Floor Number | 0 |
| Entry Location | Foyer (N), Main Level |
| Exterior Construction | Stone |
| Fence | Block Wall, Wrought Iron |
| Fire Place Fuel | Gas |
| Fireplace Features | Gas Log Fireplace (N), Stone (N) |
| Fireplace Rooms | Dining, Family Room, Living Room, Master Bedroom, Patio |
| Floor Material | Concrete Slab, Stone Tile, Wood |
| Garage Spaces Total | 3, 3 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | 2 Staircases, Bar, Coffered Ceiling(s), Crown Moldings, High Ceilings (9 Feet+), Recessed Lighting, Turnkey, Wainscotting, Wet Bar |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Island, Open to Family Room, Remodeled (N) |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Levels | Two Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Back Yard, Curbs, Fenced Yard, Front Yard, Gutters, Landscaped |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 2 |
| Open Other Spaces Total | 0 |
| Other Structural Features | High Ceilings (9 Feet+), Koi Pond, Rain Gutters, Sauna Private |
| Other Structures | Gazebo |
| Parking Features | Driveway - Combination, Driveway - Concrete, Garage Door Opener |
| Parking Spaces Total | 0 |
| Parking Type | Garage Is Attached |
| Pool Construction | In Ground |
| Pool Descriptions | Heated, Heated - Gas |
| Possession | Negotiable |
| Property Condition | Additions/Alter |
| Roofing | Mansard, Slate |
| Rooms | Dining Room, Entry, FamilyRoom, Formal Entry, Library, LivingRoom, Master Bedroom, Sauna, Study/Office, Walk-In Closet, Wine Cellar |
| Security Safety | Closed Circuit TV |
| Sewer | Septic Tank |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Side, Sprinkler System, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Parcel Number | 5820017002 |
| Total Floors | 0 |
| TVServices | Cable TV |
| Unit Floor In Building | 0 |
| Units Total In Complex | 1 |
| Water | Water District |
| Water Heater Features | Gas |
| Will Consider Lease YN | Y |
| Windows | Bay/Bow, Double Pane Windows, Skylights, Stained Glass Window |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Sookie Mathews DRE# 00793539, Re/Max Tri-City Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for HausAngeles to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 7:12 PM PDT
This IDX solution is (c) Diverse Solutions 2012.









































































