|
Landmark Flintridge Estate meticulously restored and fashioned after Robert Stern's famous American House design. Featuring the finest quality materials, the interior of the home is a visual delight through the the use of a premier lighting system, custom cabinetry and woodwork, hand-selected granite, French limestone and marble, plus hardwood flooring with Bubinga wood inset. Whole-house automated systems include security, energy efficient low-voltage lighting, sound, central vacuum, five-zone energy efficient HVAC, integrated telephone, and exterior lighting and sprinklers. Designed to offer a sense of elegant comfort, the home is professionally decorated. The expansive grounds include pool and spa, built-in serving bar and gas fire pit - perfect for outdoor entertaining. The property is noted for its unique baseball practice field with batting cage plus basketball sports area. This Historic Estate is truly a work of art.
| Last Updated | 5/14/2012 | Year Built | 1918 |
|---|---|---|---|
| Community | La Canada Flintridge | Garage Spaces | 1.0 |
| County | Los Angeles | Total Parking | 1 |
|
|
46
|
Schools
| School District | La Canada |
|---|
Price History
| Prior to Mar 14, '12 | $4,500,000 |
|---|---|
| Mar 14, '12 - Today | $3,995,000 |
Additional Details
| Appliances | Central Vacuum, Dishwasher, Freezer, Garbage Disposal, Refrigerator, Trash Compactor, Water Purifier - Owned, Water Softener - Owned |
|---|---|
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 2 |
| Bathroom Features | Bidet, Double Vanity(s), Granite (N), Marble Shower (N), Remodeled, Shower and Tub, Steam Shower, Sunken Tub, Tub With Jets |
| Bedroom Features | Main Floor Bedroom, Master Bedroom, Master Retreat, Master Suite, Sitting Room/Area (N), WalkInCloset |
| Building Size | 5100 |
| Building Structure Style | Cape Cod |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Cooking Appliances | Built-In Gas, Built-Ins, Convection Oven, Microwave, Oven, Warmer Oven Drawer |
| Cooling Type | Central A/C, Zoned A/C |
| Covered Spaces Total | 0 |
| Cross Streets | WOODLEIGH |
| Direction Faces | Faces South |
| Doors | French Doors |
| Eating Areas | Breakfast Room |
| Entry Floor Number | 0 |
| Exclusions | Please ask listing agent for exclusions |
| Fire Place Fuel | Gas & Wood |
| Fireplace Features | Brick (N), Marble (N), Other |
| Fireplace Rooms | Living Room, Master Retreat, Other |
| Garage Spaces Total | 1, 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Built-Ins, Crown Moldings, Intercom, Phone System, Pre-wired for high speed Data, Recessed Lighting, Storage Space, Wet Bar |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Island, Remodeled (N) |
| Land Lease Amount Per Year | 0 |
| Laundry Locations | Individual Room, Inside |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Automatic Gate, Exterior Security Lights, Fenced Yard, Landscaped |
| Lot Location | Corner Lot |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | Custom Built |
| Parking Features | Auto Driveway Gate, Direct Garage Access, Driveway, Garage Door Opener |
| Parking Spaces Total | 0 |
| Parking Type | Garage Is Attached, Parking for Guests - Onsite |
| Pool Construction | In Ground |
| Pool Descriptions | Filtered, Heated, Heated And Filtered (N) |
| Property Condition | Updated/Remodeled |
| Roofing | Composition |
| Rooms | CraftsRoom, Dining Room, Entry, Formal Entry, LivingRoom, Master Bedroom, Separate Family Room, Utility, Walk-In Closet |
| Security Safety | Automatic Gate, Exterior Security Lights, Security System - Owned, Smoke Detector |
| Sewer | Septic Tank |
| Spa Descriptions | Heated |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear, Side, Sprinkler System, Sprinkler Timer |
| Square Footage Source | Other |
| Tax Mello Roos | No |
| Tax Parcel Number | 5814024019 |
| Total Floors | 0 |
| Unit Floor In Building | 0 |
| Units Total In Complex | 1 |
| View | Mountain View |
| Water | Private |
| Water Heater Features | Gas, Hot Water Circulator |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, Double Pane Windows, Screens, Window Blinds |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Rowena Emmett DRE# 00913659, Dilbeck Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for HausAngeles to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 7:12 PM PDT
This IDX solution is (c) Diverse Solutions 2012.











































