|
Character English with elegance and style centrally located within close proximity to high school and shops on Huntington Drive. Four bedrooms, including outstanding Master Suite, and four bathrooms, spacious family room with adjacent informal dining area, living room and dining room with beautiful leaded glass windows, recently remodeled interior and kitchen, lovely gardens with patio and spa. In 2005, REST measured home at 2816 Sq.ft.
| Last Updated | 5/10/2012 | Year Built | 1930 |
|---|---|---|---|
| Community | San Marino | Garage Spaces | 2.0 |
| County | Los Angeles | Total Parking | 2 |
|
|
57
|
Schools
| School District | San Marino Unified |
|---|
Price History
| Prior to May 10, '12 | $1,598,000 |
|---|---|
| May 10, '12 - Today | $1,498,000 |
Additional Details
| Appliances | Bar Ice Maker, Dishwasher, Dryer, Garbage Disposal, Washer, Water Softener - Owned |
|---|---|
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 2 |
| Bathroom Features | Linen Closet, Marble Vanity(s) (N), Remodeled, Shower Over Tub, Shower Stall, Tile (N), Tub With Jets |
| Bedroom Features | Main Floor Bedroom, Master Suite |
| Building Size | 2714 |
| Building Structure Style | English |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Cooking Appliances | Built-In Gas, Convection Oven, Free Standing Gas, Microwave, Range, Range Hood |
| Cooling Type | Central A/C, Zoned A/C |
| Covered Spaces Total | 0 |
| Cross Streets | N/ OF HUNTINGTON W/ OF WINSTON |
| Direction Faces | Faces North |
| Eating Areas | Dining Area, Formal Dining Rm |
| Entry Floor Number | 0 |
| Exclusions | Drapery behind master bed and matching drapery in master bath shower. Cabinets on West wall of garage, and refrigerator in garage. |
| Exterior Construction | Brick, Stucco |
| Fence | Block Wall, Brick Wall, Stucco Wall, Wood |
| Fire Place Fuel | Gas & Wood, Gas Starter |
| Fireplace Rooms | Family Room, Living Room |
| Floor Material | Hardwood, Stone Tile |
| Foundation Details | Raised Foundation |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Basement - Partial, Cathedral-Vaulted Ceilings, Crown Moldings, High Ceilings (9 Feet+), Recessed Lighting, Turnkey |
| Kitchen Features | Gourmet Kitchen (N), Open to Family Room, Remodeled (N), Stone Counters |
| Land Lease Amount Per Year | 0 |
| Laundry Locations | Laundry Area |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Parking Features | Driveway, Garage Door Opener |
| Parking Spaces Total | 0 |
| Parking Type | Garage Is Detached |
| Patio Features | Brick |
| Possession | Negotiable |
| Property Condition | Updated/Remodeled |
| Roofing | Wood Shingle |
| Rooms | Dining Room, Entry, FamilyRoom, LivingRoom, Master Bedroom, Separate Family Room |
| Sewer | Connected & Paid, In |
| Spa Construction | In Ground |
| Spa Descriptions | Heated |
| SpecialConditions | Standard Sale |
| Sprinklers | Drip System, Front, Rear, Sprinkler System, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Parcel Number | 5331027009 |
| Total Floors | 0 |
| TVServices | Cable TV |
| Unit Floor In Building | 0 |
| Units Total In Complex | 0 |
| Water | Private |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, Garden Window |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Mary Haltom DRE# 603672, Coldwell Banker
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for HausAngeles to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 7:12 PM PDT
This IDX solution is (c) Diverse Solutions 2012.










































