|
Commanding Unobstructed Breathtaking Ocean,White Water & Costal Views abound.Catalina,San Clemente Island views.Dana Point Harbor,Nixon Point,San Clemente pier can seen.Single level Spanish Red tile roof Front Courtyard,paver tile entry.Dramatic 3 thick Entry Door opens to large foyer & Hallway,Archways,custom wrought Iron enclosed Indoor central courtyard opens to stars.Elegant public rms,Living Rm boast soaring 14' ceilings,Raised Hearth Fpl,18 Travertine tile transitions to Blue Azul Glass Bead Ocean Water design,Fabulous low-E WALL OF GLASS door system aprox 25 ft long truly brings in the outdoor world.Prised Kitchen Orientation 2nd to none Owns views to the Pacific,Skilites over sink,large operable windows pass through to courtyard,Butcher block Island 5 burner down draft top,Brkfstbar,2 separate builtin ovens,sep under counter fridge,Concrete tops,4x12ft work area w/ Veggie sink,pantry,adjacent outdoor commercial quality BBQ,Decorative tones.Master Br.Vaulted ceilings,Walls of
| Last Updated | 5/18/2012 | Year Built | 1964 |
|---|---|---|---|
| Community | San Clemente North | Garage Spaces | 2.0 |
| County | Orange | Total Parking | 2 |
|
|
40
|
Schools
| School District | Other |
|---|
Price History
| Prior to Feb 28, '12 | $1,688,000 |
|---|---|
| Feb 28, '12 - Apr 19, '12 | $1,588,000 |
| Apr 19, '12 - May 8, '12 | $1,487,500 |
| May 8, '12 - May 18, '12 | $1,387,500 |
| May 18, '12 - Today | $1,299,888 |
Additional Details
| Appliances | Central Vacuum, Dishwasher, Garbage Disposal, Gas Or Electric Dryer Hookup, Refrigerator, Washer, Water Line to Refrigerator |
|---|---|
| Bath Full | 1 |
| Bath Half | 2 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | Double Vanity(s), Remodeled, Shower and Tub, Shower Stall, Tub With Jets |
| Bedroom Features | All Bedrooms Down, Dressing Area, Main Floor Bedroom, Main Floor Master Bedroom, Master Suite, Sitting Room/Area (N), WalkInCloset |
| Building Size | 0 |
| Building Structure Style | Hacienda, Spanish |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In BBQ, Cooktop - Gas, Double Oven, Range |
| Cooling Type | Central A/C |
| Covered Spaces Total | 0 |
| Cross Streets | CALLE REAL |
| Direction Faces | Faces North |
| Disability Access | 32 inch or more wide doors, 48 inch or more wide halls, 7 foot or more high garage door(s), Parking, Wheelchair Adaptable |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Breakfast Counter / Bar, Dining Ell, Family Kitchen, In Kitchen, Kitchen Island, Other - See Remarks |
| Entry Floor Number | 0 |
| Exclusions | Front Bear Mailbox,Flagpole at rear |
| Exterior Construction | Frame, Stucco |
| Fire Place Fuel | Gas |
| Fireplace Features | Circular, Fire Pit, Raised Hearth, Two Way |
| Fireplace Rooms | Living Room, Master Retreat |
| Floor Material | Carpet, Concrete Slab, Pavers, Travertine |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Inclusions | Built in Gas BBQ, |
| Interior Features | Cathedral-Vaulted Ceilings, Coffered Ceiling(s), Furnished, High Ceilings (9 Feet+), Pull Down Stairs to Attic, Recessed Lighting, Trey Ceiling(s), Turnkey, Two Story Ceilings |
| Kitchen Features | Counter Top, Gourmet Kitchen (N), Island, Open to Family Room, Pantry, Remodeled (N) |
| Land Lease Amount Per Year | 0 |
| Legal Disclosures | CC and R, Exclusions Call Agent |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan, Owner May Carry |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fenced Yard, Street Asphalt, Street Paved, Utilities Underground, Walk Street |
| Lot Location | Bluff Front, Hillside, Hilltop |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 1 |
| Open Other Spaces Total | 2 |
| Other Structural Features | Barbecue Private, High Ceilings (9 Feet+), Kennel, Sauna Private |
| Parking Features | Built-In Storage, Direct Garage Access, Driveway - Concrete, Garage Door Opener |
| Parking Spaces Total | 0 |
| Parking Type | Garage Is Attached, On street, Side by Side |
| Patio Features | Awning, Concrete Slab, Covered, Deck(s), Patio Open |
| Pool Accessories | Waterfall |
| Possession | COE Plus 3 |
| Property Condition | Updated/Remodeled |
| Roofing | Other, Tile |
| Rooms | Attic, Aviary, Central/Center Hall, Den/Ofc, Entry, Formal Entry, LivingRoom, Master Bedroom, Walk-In Closet |
| Security Safety | Carbon Monoxide Detector(s), Smoke Detector |
| Sewer | Unknown (N) |
| Spa Descriptions | Heated - Gas, Private Spa |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Manual, Rear, Sprinkler System |
| Tax Parcel Number | 67522304 |
| Total Floors | 0 |
| Unit Floor In Building | 0 |
| Units Total In Complex | 0 |
| View | Catalina View, Coastline View, Harbor View, Ocean View, White Water View |
| Water Heater Features | Tankless |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows, Plantation Shutters, Skylights, Stained Glass Window, Tinted Windows |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Eddie Kanouse DRE# 00939285, Coldwell Banker
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for HausAngeles to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 7:12 PM PDT
This IDX solution is (c) Diverse Solutions 2012.














































































































