|
Situated in the exclusive Huntington Library Gardens estate neighborhood, this magnificent Mediterranean home was designed by noted architect Wallace Neff in 1926. Recently expanded & sensitively remodeled, this stately 6000sf home features an outstanding floor plan with two-story entry foyer, arched French doors, hardwood floors, wrought-iron fixtures, crown moldings, 4 fireplaces, elegant LR, formal DR & a charming library. The gourmet kitchen, with center island, marble counters & top-of-the-line appliances, opens to a spectacular family room with beamed ceilings & walls of glass. Two staircases lead to six wonderful bedrooms on the second level. Perfect for entertaining & family living, the private park-like grounds feature an inviting salt-water pool & spa, romantic terraces & an enchanting 500sf pool pavilion with bbq, bathrm & fireplace. Other amenities include copper plumbing, 4-zoned heating & air, camera security system, & more. An architectural treasure in a prime location!
| Last Updated | 5/15/2012 | Year Built | 1926 |
|---|---|---|---|
| Community | Pasadena Se | Garage Spaces | 2.0 |
| County | Los Angeles | Total Parking | 2 |
|
|
54
|
Schools
| School District | Pasadena Unified |
|---|
Additional Details
| Appliances | Dishwasher, Freezer, Garbage Disposal, Ice Maker, Refrigerator, Trash Compactor, Vented Exhaust Fan |
|---|---|
| Bath Full | 4 |
| Bath Half | 2 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | Double Vanity(s), Marble Vanity(s) (N), Powder Room, Remodeled, Shower and Tub, Steam Shower, Tile (N), Tub With Jets |
| Bedroom Features | All Bedrooms Up |
| Building Size | 5905 |
| Building Structure Style | Mediterranean |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In And Free Standing, Built-In BBQ, Cooktop - Gas, Double Oven, Microwave, Range Hood, Warmer Oven Drawer |
| Cooling Type | Central A/C, Zoned A/C |
| Covered Spaces Total | 0 |
| Cross Streets | SOUTH OF LOMBARDY, EAST OF ARDEN |
| Direction Faces | Faces East |
| Doors | French Doors |
| Eating Areas | Breakfast Nook, Formal Dining Rm, Kitchen Island |
| Entry Floor Number | 1 |
| Entry Location | Ground Level - no steps, Main Level |
| Exclusions | DR chandelier, drapes and rods in MBr, NE office and NW bedroom. Fridge in garage. |
| Exterior Construction | Concrete, Plaster |
| Fire Place Fuel | Gas & Wood, Wood |
| Fireplace Rooms | Family Room, Library, Living Room, Patio |
| Floor Material | Hardwood |
| Foundation Details | Raised Foundation |
| Garage Spaces Total | 2, 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Central Furnace, Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | 2 Staircases, Basement, Cathedral-Vaulted Ceilings, Crown Moldings, High Ceilings (9 Feet+), Home Automation System, Pre-wired for high speed Data, Pre-wired for surround sound, Recessed Lighting, Turnkey |
| Kitchen Features | Gourmet Kitchen (N), Island, Marble Counters (N), Open to Family Room, Pantry, Remodeled (N) |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside, Laundry on Upper Level |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan, Conventional, Submit |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Back Yard, Curbs, Fenced Yard, Gutters, Landscaped, Lawn, Lot Shape-Rectangular, Lot-Level/Flat, Sidewalks, Street Lighting |
| Lot Location | Flats, Park Nearby |
| Lot Size Dimension Description | 100 X 190 |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 8 |
| Other Structural Features | Balcony, Barbecue Private, Custom Built, Full Copper Plumbing, High Ceilings (9 Feet+), Rain Gutters |
| Other Structures | Pool House |
| Parking Features | Auto Driveway Gate, Built-In Storage, Circular Driveway, Driveway - Concrete, Driveway Gate, Garage Door Opener |
| Parking Spaces Total | 0 |
| Parking Type | Garage Is Detached, Parking Space |
| Patio Features | Covered, Porch - Rear |
| Pool Construction | In Ground, Saltwater |
| Pool Descriptions | Filtered, Heated |
| Possession | COE Plus 3 |
| Property Condition | Updated/Remodeled |
| Roofing | Spanish Clay Tile |
| Rooms | Basement, Basement - Partially Finished, Central/Center Hall, Den/Ofc, Dining Room, Formal Entry, Library, LivingRoom, Master Bedroom, Separate Family Room, Studio, Walk in Pantry, Wine Cellar |
| Security Safety | Automatic Gate, Closed Circuit TV, Exterior Security Lights, Prewired for alarm system, Security System - Owned, Smoke Detector |
| Sewer | Connected & Paid, In |
| Spa Construction | In Ground |
| Spa Descriptions | Heated, Private Spa |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear, Sprinkler System, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Parcel Number | 5327009047 |
| Total Floors | 2 |
| TVServices | Cable TV, Tv Satellite Dish |
| Unit Floor In Building | 2 |
| Units Total In Complex | 1 |
| View | Tree Top View |
| Water | Private |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, Drapes/Curtains, Skylights |
| Year Built Source | Assessor |
| Zoning | R1 |
Location
Bird's Eye
Listed with Carol Chua DRE# 00908699, Coldwell Banker
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for HausAngeles to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 6:33 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
































































