|
Magnificent Casa del Sueno (Home of Dreams)is situated on over 2 acres in the lovely community of La Quinta Polo Estates! Truly one of a kind estate, designed and furnished by Internationally known designer, who has thought of everything about architecture and finishes. This beautiful estate home includes over 5600 sq. Ft. of elegant living inside the main home and over 4200 sq. Ft. of covered outdoor living area totaling almost 10,000 sq.ft. of living and entertaining space. The kitchen is a cooks dream and not far away, a beautiful wine cellar and bar. Style is unique and a must see. The designer's touch can be seen throughout this exquisite home. Zoned equestrian and close to airports, golf, polo, tennis, restaurants and shopping. Please call for your private showing of this beautiful and spacious estate. Huge price reduction and all reasonable offers will be considered.
| Last Updated | 5/20/2012 | Tract | La Quinta Polo Est |
|---|---|---|---|
| Year Built | 2004 | Community | La Quinta South Of Hwy 111 |
| Garage Spaces | 3.0 | County | Riverside |
| Total Parking | 3 |
|
11
|
Schools
| School District | Other |
|---|
Price History
| Prior to Dec 1, '11 | $3,250,000 |
|---|---|
| Dec 1, '11 - Apr 26, '12 | $2,999,999 |
| Apr 26, '12 - Today | $2,799,999 |
Additional Details
| Appliances | Bar Ice Maker, Dishwasher, Dryer, Freezer, Garbage Disposal, Ice Maker, Refrigerator, Washer |
|---|---|
| Association Amenities | Gated Parking |
| Bath Full | 5 |
| Bath Half | 2 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | All Bedrooms Down, Dressing Area, Master Suite, WalkInCloset |
| Builders Tract Name | La Quinta Polo Est |
| Building Size | 5630 |
| Building Structure Style | Hacienda |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Free Standing Gas, Oven, Range Hood |
| Cooling Type | Air Conditioning, Ceiling Fan(s), Central A/C, Evaporative, Zoned A/C |
| Covered Spaces Total | 0 |
| Cross Streets | MADISON |
| Direction Faces | Faces East |
| Doors | Double Door Entry, Sliding Glass Door(s) |
| Eating Areas | Breakfast Room, Country Kitchen, Dining Area, Kitchen Island, Living Room, Other - See Remarks |
| Entry Floor Number | 0 |
| Entry Location | Main Level |
| Exterior Construction | Combination, Stucco |
| Fence | Block Wall, Chain Link |
| Fire Place Fuel | Wood |
| Fireplace Features | Free Standing |
| Fireplace Rooms | Exterior, Family Room, Game Room, Living Room |
| Floor Material | Carpet, Hardwood, Travertine |
| Garage Spaces Total | 3, 3 |
| Heating Type | Fireplace, Forced Air |
| HOAFee1 | 355.0 |
| HOAFee2 | 0.0 |
| Interior Features | Bar, Built-Ins, High Ceilings (9 Feet+), Recessed Lighting, Wet Bar |
| Kitchen Features | Island, Pantry |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | CC and R, Seller/Owner/Principal RE Licensed |
| Levels | One Level |
| Listing Terms | Submit |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Back Yard, Fenced Yard, Front Yard, Gated Community, Horse Property, Lawn |
| Lot Location | Flats |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | Custom Built, High Ceilings (9 Feet+), Sprinkler System |
| Other Structures | GuestHouse |
| Parking Features | Gated |
| Parking Spaces Total | 0 |
| Parking Type | Garage, Garage - Three Door (N), Parking for Guests |
| Patio Features | Concrete Slab, Covered, Other - See Remarks, Patio Open |
| Pool Descriptions | Exercise Pool, Heated And Filtered (N), Private Pool |
| Roofing | Spanish Clay Tile |
| Rooms | BonusRoom, Entry, FamilyRoom, Guest-Maids Quarters, LivingRoom, Master Bedroom, Media/Music Room, Separate Maids Qtrs, Walk-In Closet, Wine Cellar |
| Security Safety | Security System - Owned or Leased |
| Sewer | Assessments, Septic Tank |
| Spa Descriptions | Private Spa |
| Sprinklers | Sprinkler System |
| Square Footage Source | Builder |
| Tax Parcel Number | 777040008 |
| Total Floors | 0 |
| TVServices | Cable TV |
| Unit Location | Not Applic |
| Units Total In Complex | 0 |
| View | Mountain View |
| Water | Water District |
| Will Consider Lease YN | N |
| Windows | Awning(s), Custom Window Covering, Double Pane Windows |
Location
Bird's Eye
Listed with Laurie McLennan DRE# 01424382, Windermere Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for HausAngeles to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 6:18 PM PDT
This IDX solution is (c) Diverse Solutions 2012.












































