|
This beautiful custom home is on a large, lushly landscaped lot in The Estancias and is ready to sell! This home features an open floorplan with a kitchen/breakfast nook/family combo that opens to incredible outdoor entertaining and panoramic south mountain views. 3 large bedroom suites plus a built-in office off the master bedroom makes this a very functionable home. 2 guest powder rooms, generous use of natural stone throughout, and numerous fireplaces. A meandering creek connects a large, lagoon style pool with waterfalls & private spa, all w/south sun. The built-in cooking center offers many opportunities for the outdoor lifestyle the desert is known for. This home has great curb appeal with a circular driveway, plus a private gated drive to an over sized 3-car garage. All of this on a large, 28,300 sq ft lot. Seller has found another home and wants to move along! A great home, priced right! Designer furnishings are negotiable.
| Last Updated | 5/15/2012 | Tract | The Estancias Rancho Lq |
|---|---|---|---|
| Year Built | 2001 | Community | La Quinta South Of Hwy 111 |
| Garage Spaces | 3.0 | County | Riverside |
| Total Parking | 3 |
|
23
|
Schools
| School District | Desert Sands Unified |
|---|
Additional Details
| Appliances | Dishwasher, Dryer, Garbage Disposal, Refrigerator, Washer |
|---|---|
| Association Amenities | Hiking Trails |
| Association Fees Include | On Site Security |
| Bath Full | 3 |
| Bath Half | 2 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Bidet, Double Vanity(s), Linen Closet |
| Bedroom Features | Master Retreat, Master Suite, WalkInCloset |
| Builders Model Name | CUSTOM HOME |
| Builders Tract Name | The Estancias Rancho LQ |
| Building Size | 4200 |
| Building Structure Style | Contemporary, Mediterranean |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In And Free Standing, Built-In BBQ |
| Cooling Type | Air Conditioning, Ceiling Fan(s), Central A/C |
| Covered Spaces Total | 0 |
| Cross Streets | AVENUE 50 |
| Direction Faces | Faces South |
| Doors | Double Door Entry, Sliding Glass Door(s) |
| Eating Areas | Breakfast Counter / Bar, Breakfast Nook, Family Kitchen, Formal Dining Rm, Kitchen Island |
| Entry Floor Number | 0 |
| Fence | Block Wall |
| Fire Place Fuel | Gas |
| Fireplace Rooms | Exterior, Family Room, Living Room, Master Bedroom |
| Floor Material | Carpet, Marble |
| Garage Spaces Total | 3, 3 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| HOAFee1 | 685.0 |
| HOAFee2 | 0.0 |
| Interior Features | Built-Ins, Furnished, High Ceilings (9 Feet+), Wet Bar |
| Kitchen Features | Island, Open to Family Room |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | CC and R, Seller/Owner/Principal RE Licensed |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Automatic Gate, Fenced, Fenced Yard, Gated with Guard, Lawn |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | Barbecue Private, Custom Built, High Ceilings (9 Feet+) |
| Parking Features | Auto Driveway Gate, Circular Driveway, Direct Garage Access, Garage Door Opener |
| Parking Spaces Total | 0 |
| Parking Type | Garage, Garage - Three Door (N), Garage Is Attached |
| Patio Features | Patio Open |
| Pool Accessories | Waterfall |
| Pool Descriptions | Heated And Filtered (N), Private Pool |
| Possession | CloseOfEscrow |
| Roofing | Composition, Spanish Clay Tile |
| Rooms | Den/Ofc, Dining Room, Entry, FamilyRoom, LivingRoom, Master Bedroom, Utility, Walk-In Closet |
| Security Safety | 24 Hour, Gated Community with Guard, Security System - Owned or Leased, Smoke Detector |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Heated - Gas, Private Spa |
| Sprinklers | Sprinkler System, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Parcel Number | 776020020 |
| Total Floors | 0 |
| TVServices | Cable TV |
| Unit Location | Not Applic |
| Units Total In Complex | 0 |
| View | Mountain View, Panoramic View |
| Water | Water District |
| Will Consider Lease YN | N |
| Windows | Awning(s), Custom Window Covering, Skylights |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Bruce Blomgren DRE# 00541471, Windermere Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for HausAngeles to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 6:18 PM PDT
This IDX solution is (c) Diverse Solutions 2012.





































