|
Located in unincorporated Riverside County minutes from downtown Palm Springs and the spas of Desert Hot Springs. This is the Mary Pickford estate. Historic playground of the stars such as Frank Sinatra,Clark Gable,Jimmy Stewart,Cecil B.Demille and many others. Located directly across from Desert Dunes golf course designed by Robert Trent Jones. 2.2 acres filled with mature citrus. The main home, guest house and maid's quaters all constructed with native California stone. 2 garages, one with 2 offices and Italian tiled bath. 46X16 motor coach pad with dump station. Over 500 running feet of stone pathways with no steps meander through the complex. Security fence with large gate protect the property. Nothing like it in the Coachella Valley. See it, Buy it.
| Last Updated | 12/30/2011 | Tract | Not In A Development |
|---|---|---|---|
| Year Built | 1948 | Community | B-Bar-H |
| Garage Spaces | 3.0 | County | Riverside |
| Total Parking | 3 |
|
0
|
Schools
| School District | Palm Springs Unified |
|---|
Additional Details
| Appliances | Dishwasher, Garbage Disposal |
|---|---|
| Bath Full | 7 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Powder Room |
| Bedroom Features | 2 Master Bedrooms, Master Suite, WalkInCloset |
| Builders Tract Name | Not in a Development |
| Building Size | 8380 |
| Building Structure Style | Farm House, Mid Century, Rustic |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Free Standing Electric |
| Cooling Type | Ceiling Fan(s), Central A/C |
| Covered Spaces Total | 0 |
| Cross Streets | 20TH AVE |
| Disability Access | Wheelchair Access |
| Doors | French Doors |
| Eating Areas | Breakfast Counter / Bar, Formal Dining Rm |
| Entry Floor Number | 0 |
| Exterior Construction | Stone, Stucco |
| Fence | Privacy Fence |
| Fireplace Features | Decorative, Raised Hearth |
| Fireplace Rooms | Dining, Great Room, Guest House, Living Room, Other |
| Floor Material | Carpet, Pavers |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 3, 3 |
| Heating Type | Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Beamed Ceiling(s), Cathedral-Vaulted Ceilings |
| Kitchen Features | Counter Top, Island |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Laundry Area |
| Legal Disclosures | Historical Designation |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan, Conventional, Owner May Carry, Submit |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fenced, Horse Property, Horse Property Improved, Lot-Level/Flat |
| Lot Location | Rural |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structures | GuestHouse |
| Parking Features | Driveway Gate |
| Parking Spaces Total | 0 |
| Parking Type | Garage, Garage - Three Door (N), Garage Is Detached, RV Access, RV Possible |
| Pool Descriptions | No Pool |
| Possession | CloseOfEscrow |
| Roofing | Spanish Clay Tile |
| Rooms | Billiard Room, Guest-Maids Quarters, LivingRoom, Master Bedroom, Office, Separate Maids Qtrs |
| Security Safety | Security System - Owned or Leased |
| Sewer | Septic Tank |
| Spa Descriptions | None |
| Square Footage Source | Estimated |
| Tax Parcel Number | 657351001 |
| Total Floors | 0 |
| TVServices | Cable TV, Tv Satellite Dish |
| Unit Location | Not Applic |
| Units Total In Complex | 0 |
| View | Mountain View, Panoramic View, Peek-A-Boo View |
| Water | Water District |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Michael Hilgenberg DRE# 00938044, Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for HausAngeles to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 6:18 PM PDT
This IDX solution is (c) Diverse Solutions 2012.












































