|
Big price reduction! This the best buy at The Reserve! Experence the incredible atmosphere at one of the desert's top clubs. Extremely well-priced 4 bedroom home located on the 3rd Fairway, with views of the lake, the green and mountains! Private entry courtyard with south sun to enjoy the dipping pool & spa. This home features a Great Room plan with 4 bedrooms and 4.5 baths. The kitchen is open to the great room, and includes high-end appliances and center island. Built-in office with granite top desk in one of the bedrooms. Spacious Master Suite with fireplace and luxurious bath. 2 generous guest suites, one with outside entrance from courtyard. Covered outdoor living includes BBQ, TV and wonderful views! This home comes furnished per inventory. Golf Membership at The Reserve is available, but purchase is not required with this home.
| Last Updated | 5/17/2012 | Tract | The Reserve |
|---|---|---|---|
| Year Built | 2000 | Community | Indian Wells |
| Garage Spaces | 2.0 | County | Riverside |
| Total Parking | 2 |
|
9
|
Schools
| School District | Desert Sands Unified |
|---|
Price History
| Prior to Jun 18, '11 | $1,495,000 |
|---|---|
| Jun 18, '11 - May 18, '12 | $1,475,000 |
| May 18, '12 - Today | $1,295,000 |
Additional Details
| Appliances | Dishwasher, Dryer, Garbage Disposal, Refrigerator, Trash Compactor, Vented Exhaust Fan, Washer |
|---|---|
| Association Amenities | Hiking Trails |
| Association Fees Include | On Site Security |
| Bath Full | 4 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Shower, Double Vanity(s), Powder Room, Tub With Jets |
| Bedroom Features | Master Suite, WalkInCloset |
| Builders Tract Name | The Reserve |
| Building Size | 3749 |
| Building Structure Style | Contemporary, Mediterranean |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Cooktop - Gas, Microwave, Oven, Range Hood, Warmer Oven Drawer |
| Cooling Type | Air Conditioning, Ceiling Fan(s), Central A/C |
| Covered Spaces Total | 0 |
| Cross Streets | THE RESERVE DRIVE |
| Doors | Double Door Entry |
| Eating Areas | Breakfast Counter / Bar, Kitchen Island |
| Entry Floor Number | 0 |
| Fire Place Fuel | Gas |
| Fireplace Rooms | Exterior, Great Room, Master Bedroom |
| Floor Material | Carpet, Travertine |
| Garage Spaces Total | 2, 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| HOAFee1 | 809.0 |
| HOAFee2 | 0.0 |
| Interior Features | Built-Ins, Furnished, High Ceilings (9 Feet+) |
| Kitchen Features | Island, Open to Family Room |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Gated with Guard |
| Lot Location | Close to Clubhouse, Cul-De-Sac, On Golf Course |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | Barbecue Private, High Ceilings (9 Feet+) |
| Parking Features | Garage Door Opener |
| Parking Spaces Total | 0 |
| Parking Type | Garage, Garage - Two Door (N), Garage Is Attached, Golf Cart |
| Patio Features | Arizona Room, Covered |
| Pool Descriptions | Private Pool |
| Possession | CloseOfEscrow |
| Roofing | Flat Roof |
| Rooms | Dining Room, Great Room, Master Bedroom, Office, Utility |
| Security Safety | Gated Community with Guard, Security System - Owned, Security System - Owned or Leased, Smoke Detector |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Private Spa |
| Sprinklers | Sprinkler System, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Parcel Number | 655360014 |
| Total Floors | 0 |
| TVServices | Cable TV |
| Unit Location | Not Applic |
| Units Total In Complex | 0 |
| View | Golf Course View, Lake View, Mountain View, Panoramic View |
| Water | Water District |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, Plantation Shutters |
Location
Bird's Eye
Listed with Bruce Blomgren DRE# 00541471, Windermere Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for HausAngeles to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 6:18 PM PDT
This IDX solution is (c) Diverse Solutions 2012.




































