|
Gated private estate across from Annenberg's off Frank Sinatra. Celebrity status property. One of only two estates on Von Dehn Rd. Awesome Mountain Views. Solar Energy. 5 Bdr/5Ba plus powder rooms with a fabulous large office.Porte-co-chere, 4 Garages + 2 Carports. Pool/Spa. Very private and secluded. One of a kind retreat, sanctuary or an exceptional family home.
| Last Updated | 11/18/2011 | Tract | Not In A Development |
|---|---|---|---|
| Year Built | 1992 | Community | Rancho Mirage |
| Garage Spaces | 4.0 | County | Riverside |
| Total Parking | 10 |
|
8
|
Schools
| School District | Desert Sands Unified |
|---|---|
| Elementary School | Rancho Mirage Elemen |
| High School | Palm Springs High Sc |
Additional Details
| Appliances | Central Vacuum, Dryer, Garbage Disposal, Gas Dryer Hookup, Ice Maker, Refrigerator, Trash Compactor, Washer |
|---|---|
| Association Rules | PetsPermitted |
| Bath Full | 4 |
| Bath Half | 2 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | Double Vanity(s), Powder Room, Shower and Tub, Shower Over Tub, Shower Stall, Tub With Jets |
| Bedroom Features | Main Floor Bedroom, Main Floor Master Bedroom, Master Suite |
| Builders Tract Name | Not in a Development |
| Building Size | 5185 |
| Building Structure Style | Hacienda, Mediterranean |
| CARETS Listing Status | Active |
| Carport Spaces Total | 2 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Convection Oven, Cooktop - Gas, Double Oven, Gas Grill, Microwave, Oven-Electric, Self Cleaning Oven, Warmer Oven Drawer |
| Cooling Type | Air Conditioning, Ceiling Fan(s), Central A/C, Electric, Other |
| Covered Spaces Total | 2 |
| Cross Streets | FRANK SINATRA DRIVE |
| Direction Faces | Faces East |
| Disability Access | 2+ Access Exits, Parking |
| Doors | Double Door Entry, Sliding Glass Door(s) |
| Eating Areas | Breakfast Counter / Bar, Country Kitchen, Family Kitchen, Family Room, Formal Dining Rm, In Kitchen, Kitchen Island |
| Entry Floor Number | 0 |
| Entry Location | Main Level |
| Exterior Construction | Steel, Stucco, Wood |
| Fence | Block Wall, Chain Link |
| Fire Place Fuel | Gas, Gas Starter |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet, Marble |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 4, 4 |
| Heating Type | Central Furnace, Fireplace, Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Inclusions | Unfurnished |
| Interior Features | Built-Ins, Laundry Chute, Storage Space, Tandem, Wet Bar |
| Kitchen Features | Counter Top, Island, Open to Family Room |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | Cautions Call Agent, CC and R, Conditional Use Permit, Easements |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Back Yard, Gated Community, Landscaped, Lawn, Lot-Level/Flat, Single Lot, Street Gravel |
| Lot Location | On Golf Course, Private Road |
| Number Of Remote Controls | 2 |
| Open Other Spaces Total | 0 |
| Other Structural Features | Custom Built |
| Parking Features | Driveway - Gravel, Driveway Gate, Garage Door Opener, Shared Driveway |
| Parking Spaces Total | 6 |
| Parking Type | Carport Attached, Garage, Garage - Four Door, Garage Is Attached, Oversized, Porte-Cochere, Tandem |
| Patio Features | Covered |
| Pool Construction | In Ground |
| Pool Descriptions | Heated - Gas, Other, Private Pool |
| Possession | COE Plus 2 |
| Roofing | Spanish Clay Tile |
| Rooms | Den/Ofc, Dining Room, Entry, FamilyRoom, Guest-Maids Quarters, LivingRoom, Master Bedroom, Office, Walk-In Closet |
| Security Safety | Automatic Gate, Fire and Smoke Detection System, Security System - Owned, Security System - Owned or Leased |
| Sewer | Assessments, Septic Tank |
| Spa Construction | In Ground |
| Spa Descriptions | Heated - Gas, Private Spa |
| Sprinklers | Rear, Sprinkler System, Sprinkler Timer |
| Tax Mello Roos | No |
| Tax Parcel Number | 688340033 |
| Total Floors | 2 |
| TVServices | Cable TV |
| Unit Location | Not Applic |
| Units Total In Complex | 0 |
| View | Golf Course View, Mountain View |
| Volt220Location | In Laundry |
| Water | Water District |
| Water Heater Features | Water Heater Unit |
| Will Consider Lease YN | N |
| Windows | Vertical Blinds |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Michael Adams DRE# 01018583, Coldwell Banker Residential Brokerage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for HausAngeles to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 6:18 PM PDT
This IDX solution is (c) Diverse Solutions 2012.





































