Remodeled in 1995, here's your own, private mini-ranch. 3 bedrooms, 2 baths, 2 fireplaces, LARGE dining room, family room, den and more. Grounds feature fenced grassy area, pool, orchard with 75-80 Haas and Bacon avocado trees along with an assortment of other fruit trees. Spacious garage, carport and room for RV. Per public records, this home is approximately 2,554 square feet on a 1.07 acre lot.
| Last Updated | 4/18/2012 | Tract | Santa Paula: Other |
|---|---|---|---|
| Year Built | 1976 | Community | S.P. West Of Ojai/S.P. Rd South |
| Garage Spaces | 2.0 | County | Ventura |
| Total Parking | 3 |
|
9
|
Schools
| Elementary School | OLIVELANDS |
|---|---|
| Middle School | BRIGGS |
| High School | SANTA PAULA HIGH |
Price History
| Prior to Mar 27, '12 | $470,000 |
|---|---|
| Mar 27, '12 - Today | $450,000 |
Additional Details
| Appliances | Electric Dryer Hookup, Refrigerator, Water Conditioner - Leased (N), Water Line to Refrigerator, Water Softener - Leased |
|---|---|
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Shower Over Tub |
| Bedroom Features | All Bedrooms Down, Dressing Area, Master Bedroom, WalkInCloset |
| Builders Tract Name | Santa Paula: Other |
| Building Size | 2554 |
| Building Structure Style | Contemporary, Mediterranean, Spanish |
| CARETS Listing Status | Back Up Offer |
| Carport Spaces Total | 1 |
| Common Walls | Detached/No Common Walls |
| Community Features | Rv Access/Prkg |
| Cooking Appliances | Cooktop - Electric, Electric, Electric Grill, Microwave, Oven-Electric |
| Cooling Type | Air Conditioning, Ceiling Fan(s), Electric |
| Covered Spaces Total | 0 |
| Direction Faces | Faces South |
| Disability Access | None (N) |
| Doors | Double Door Entry, Sliding Glass Door(s) |
| Eating Areas | Breakfast Counter / Bar, Formal Dining Rm, Separated |
| Entry Floor Number | 0 |
| Entry Location | Main Level |
| Exclusions | Playground equipment. |
| Exterior Construction | Stucco |
| Fence | Block Wall, Stucco Wall, Wire Fence |
| Fireplace Features | Marble (N), Raised Hearth |
| Fireplace Rooms | Family Room, Living Room |
| Floor Material | Tile (N) |
| Foundation Details | Foundation - Concrete Slab, Raised Foundation |
| Garage Spaces Total | 2, 2 |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Drywall Walls, Mirrored Closet Door(s) (N), Recessed Lighting |
| Kitchen Features | Corian Counters (N), Counter Top, Greenhouse Window, Pantry, Remodeled (N) |
| Land Lease Amount Per Year | 0 |
| Laundry Locations | Individual Room |
| Legal Disclosures | Flood Zone, Subject To Other, Termite Provisions - None (N) |
| Levels | One Level |
| Listing Terms | Cal Vet Loan, Cash, Cash To New Loan, Conventional, Freddie Mac, Take Property As Is |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fruit Trees (N), Horse Property, Landscaped, Lawn, Single Lot, Street Paved, Street Public (N), Yard |
| Lot Location | Not on Thru Street (N), Rural |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | Full Copper Plumbing, Rain Gutters, Slab |
| Parking Features | Driveway - Concrete, Garage Door Opener |
| Parking Spaces Total | 1 |
| Parking Type | Carport, Garage, Garage - Two Door (N), Garage Is Detached |
| Patio Features | Concrete Slab, Other - See Remarks |
| Pool Accessories | Diving Board, Pool Sweep (N), Safety Gate (N) |
| Pool Construction | Fiberglass, In Ground |
| Pool Descriptions | Private Pool |
| Possession | COE Plus 3 |
| Property Condition | Updated/Remodeled |
| Roofing | Composition Shingle |
| Rooms | BonusRoom, Den, Dining Room, FamilyRoom, Formal Entry, LivingRoom, Master Bedroom, RecreationalRoom |
| Security Safety | Security System - Leased, Smoke Detector |
| Sewer | Septic Tank |
| Spa Descriptions | None |
| SpecialConditions | Short Pay Subject to Lender |
| Sprinklers | Front, Manual, Sprinkler System |
| Square Footage Source | Title Company |
| Tax Mello Roos | No |
| Tax Parcel Number | 0980010355 |
| Total Floors | 0 |
| TVServices | TV Satellite Dish - Leased |
| Units Total In Complex | 0 |
| View | No View |
| Volt220Location | In Garage |
| Water | Well - Shared |
| Water Heater Features | Electric |
| Will Consider Lease YN | N |
| Windows | Bay/Bow, Double Pane Windows, Garden Window |
| Year Built Source | Assessor |
| Zoning | RE1AC |
Location
Bird's Eye
Listed with Anita Pulido DRE# 00870871, RE/MAX Gold Coast REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for HausAngeles to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/21/12 11:52 PM PDT
This IDX solution is (c) Diverse Solutions 2012.















































