|
The essence of Old Santa Barbara in this single story hacienda located in the elite enclave of Crestview Hills at the gateway to Spanish Hills. Enter through a grand vestibule into lush tropical courtyard complete with fireplace and fountain.The courtyard becomes an additional living space that can be accessed through french doors from several areas of the estate.Inside there is exquisite detail to architectural design and superior appointments including Imported Jerusalem stone floors, Marble floors, European Cherrywood cabinets. Slab Granite Kitchen with Tumbled marble backsplash. Tumbled marble in all baths. Wine closet, 4 bedrooms + office. Amazing landscape with Pool, fountains, Built in Bar-B-Q in a detached gazebo, Flagstone patios & walkways. All on a 65089 sq. ft. lot with panoramic views. There are also plans for a guest house. This is a truly special property.
| Last Updated | 5/16/2012 | Tract | Crestview Estates |
|---|---|---|---|
| Year Built | 2003 | Community | Las Posas Estates |
| Garage Spaces | 3.0 | County | Ventura |
| Total Parking | 3 |
|
28
|
Price History
| Prior to Apr 10, '12 | $1,750,000 |
|---|---|
| Apr 10, '12 - Today | $1,720,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal |
|---|---|
| Bath Full | 3 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Powder Room, Shower and Tub, Split Bath, Sunken Tub |
| Bedroom Features | All Bedrooms Down, Main Floor Master Bedroom, Master Suite, WalkInCloset |
| Builders Model Name | SEMI CUSTOM |
| Builders Name | BIRDSALL |
| Builders Tract Name | Crestview Estates |
| Building Size | 4392 |
| Building Structure Style | Hacienda |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In BBQ, Built-Ins, Convection Oven, Cooktop - Gas, Double Oven, Electric, Microwave, Range |
| Cooling Type | Air Conditioning, Zoned A/C |
| Covered Spaces Total | 0 |
| Doors | Atrium Doors (N), French Doors |
| Eating Areas | Breakfast Counter / Bar, Breakfast Nook, Formal Dining Rm, Kitchen Island |
| Entry Floor Number | 0 |
| Entry Location | Main Level |
| Exterior Construction | Hard Coat Stucco |
| Fence | Stucco Wall |
| Fireplace Rooms | Exterior, Family Room, Living Room, Master Bedroom |
| Floor Material | Carpet, Marble, Stone Tile |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 3, 3 |
| Heating Fuel | Natural Gas |
| Heating Type | Central Furnace |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Beamed Ceiling(s), Cathedral-Vaulted Ceilings, Crown Moldings, High Ceilings (9 Feet+), Intercom, Living Room Entry (N), Open Floor Plan, Pre-wired for high speed Data, Pre-wired for surround sound |
| Kitchen Features | Granite Counters (N), Island, Open to Family Room |
| Land Lease Amount Per Year | 0 |
| Laundry Locations | Individual Room |
| Levels | One Level |
| Listing Terms | Cash, Conventional |
| ListingAgreement | Exclusive Right With Exception |
| Lot Description | Fenced, Premium Lot (N), Street Paved |
| Lot Location | Bluff Front, Hilltop |
| Number Of Remote Controls | 2 |
| Open Other Spaces Total | 0 |
| Other Structural Features | Barbecue Private, Rain Gutters |
| Parking Features | Built-In Storage, Direct Garage Access, Driveway, Driveway - Concrete, Garage Door Opener |
| Parking Spaces Total | 0 |
| Parking Type | Garage - Three Door (N) |
| Patio Features | Concrete Slab, Other - See Remarks, Patio Open |
| Pool Accessories | Fountain (N), Pool Sweep (N) |
| Pool Construction | In Ground |
| Pool Descriptions | Heated And Filtered (N), Private Pool |
| Possession | CloseOfEscrow |
| Roofing | Tile |
| Rooms | Atrium, Computer Niche (N), Den/Ofc, Dining Room, FamilyRoom, Formal Entry, LivingRoom, Master Bedroom, Walk in Pantry, Wine Cellar |
| Security Safety | Fire and Smoke Detection System, Security System - Owned or Leased |
| Sewer | Sewer |
| Spa Construction | Gunite, In Ground |
| Spa Descriptions | Heated, Private Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 1520201525 |
| Total Floors | 0 |
| TVServices | Cable TV |
| Units Total In Complex | 0 |
| View | Any View, City Lights View, Mountain View, Other View, Panoramic View, Pool View |
| Volt220Location | Other - See Remarks |
| Water | Stock Company |
| Water Heater Features | Gas, Strapped (N) |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows, Wood Frame Windows (N) |
| Year Built Source | Assessor |
| Zoning | R1 |
Location
Bird's Eye
Listed with Carrie Reinhart DRE# 01734936, RE/MAX Integrity
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for HausAngeles to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 10:13 AM PDT
This IDX solution is (c) Diverse Solutions 2012.




































