A true one of a kind modern mediterranean masterpiece! One of Lake Sherwoods finest estates!Over 8,450 square foot SINGLE LEVEL with breathtaking unobstructed views and privacy! Only the finest materials were used to construct/design this spectacular estate. Among the many interior attributes are superior vanishing pocket doors, limestone and custom oak flooring, soaring beamed ceilings,Grand Master suite with his & her bathrooms and two massive walk in closets. Two separate offices, temperature controlled wine cellar, home theater bonus room and more complete the open, desirable floorplan. The true resort quality exterior includes an infinity pool, manicured lawns, rose garden, outdoor fireplace and BBQ Center with tremendous covered patios.An amazing indoor/outdoor living experience. Built on two legal lots, this stunning custom view estate sits on over 1.4 acres and was completed in 2010. 5 car and separate golf cart garage. This is truly a special, unique and emotional estate!!!
| Last Updated | 2/3/2012 | Tract | Sherwood Country Estates-782 |
|---|---|---|---|
| Year Built | 2010 | Community | Westlake Village |
| County | Ventura |
|
0
|
Schools
| Elementary School | WESTLAKE |
|---|---|
| Middle School | COLINAS |
| High School | WESTLAKE |
Additional Details
| Appliances | Dishwasher, Freezer, Garbage Disposal, Refrigerator, Trash Compactor |
|---|---|
| Association Amenities | Gated Community Guard, Greenbelt/Park, Other |
| Association Rules | Call for Rules |
| Bath Full | 7 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | 2 Master Baths (N), Powder Room |
| Bedroom Features | Master Retreat, Master Suite, Sitting Room/Area (N), WalkInCloset |
| Builders Model Name | CUSTOM |
| Builders Tract Name | Sherwood Country Estates-782 |
| Building Size | 8456 |
| Building Structure Style | Mediterranean, Modern |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Gas, Convection Oven, Microwave, Range Hood |
| Cooling Type | Air Conditioning, Ceiling Fan(s), Zoned A/C |
| Covered Spaces Total | 0 |
| Disability Access | No Interior Steps (N) |
| Doors | Double Door Entry, Sliding Glass Door(s) |
| Eating Areas | Breakfast Counter / Bar, Breakfast Room, Dining Area, Formal Dining Rm, Kitchen Island |
| Entry Floor Number | 0 |
| Entry Location | Main Level |
| Exterior Construction | Stucco |
| Fence | Other |
| Fireplace Rooms | Dining, Exterior, Family Room, Living Room, Master Bedroom |
| Floor Material | Carpet, Hardwood, Other, Stone Tile |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 0, 0 |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | Quarterly |
| HOAFee Frequency2 | None (N) |
| HOAFee1 | 1056.0 |
| HOAFee2 | 0.0 |
| Interior Features | Beamed Ceiling(s), Built-Ins, Open Floor Plan, Turnkey, Two Story Ceilings, Wet Bar |
| Kitchen Features | Island, Marble Counters (N), Open to Family Room |
| Land Lease Amount Per Year | 0 |
| Laundry Locations | Individual Room |
| Legal Disclosures | CC and R, Homeowners Association |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan, Conventional |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Premium Lot (N), Street Paved |
| Lot Location | Private Road |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | Barbecue Private, Custom Built |
| Other Structures | Guest Quarters - Separate Entrance (N) |
| Parking Features | Direct Garage Access |
| Parking Spaces Total | 0 |
| Parking Type | Garage - 4+ Doors (N) |
| Patio Features | Covered, Other - See Remarks |
| Pool Construction | In Ground |
| Pool Descriptions | Heated, Heated - Gas, Negative Edge/Infinity Pool, Other |
| Possession | COE Plus 2 |
| Roofing | Other, Tile |
| Rooms | BonusRoom, Card Room, FamilyRoom, Guest-Maids Quarters, Home Theatre, Office, Study/Office, Walk in Pantry, Walk-In Closet, Wine Cellar |
| Security Safety | Gated Community with Guard, Security System - Owned or Leased, Smoke Detector |
| Sewer | Sewer |
| Spa Construction | In Ground |
| Spa Descriptions | Heated |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 6950280345 |
| Total Floors | 0 |
| Units Total In Complex | 0 |
| View | Any View, Golf Course View, Mountain View |
| Water | Other |
| Water Heater Features | Strapped (N) |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows, Insulated Windows (N), Skylights |
| Year Built Source | Other |
| Zoning | RA1 |
Location
Bird's Eye
Listed with Jordan Cohen DRE# 01103362, RE/MAX Olson & Associates, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for HausAngeles to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 10:13 AM PDT
This IDX solution is (c) Diverse Solutions 2012.













































