California Hacienda style estate with all of the charm of the 40's with spacious open rooms, 2 living room, 1 great room or family room, 3 fireplaces, lots of picture windows, formal dining, Country kitchen with Sub-Zero refrig. and commercial grade stove. The main house also offers two mastersuites and separate living on each side of the home. Detached guest qtrs. and a charming 1952 brick style two bedroom one bath carriage home on this spacious 3.4 +/- acre with private setting. Located on 2 parcels in the prime East End of Ojai. The long tree lined drive brings you into a world of opportunity, both for a family looking to remodel a 40's style home or an investor looking to put their designer mark on an already estate property. This property is also set up for large or small family and friends getaway. Large pool & entertaining area w/ views, the horse area is located in the back of the property which is great for enjoying a near by trail ride. Truly a once in a life time opportuni
| Last Updated | 5/11/2012 | Tract | Ojai: Other |
|---|---|---|---|
| Year Built | 1940 | Community | Ojai |
| Garage Spaces | 5.0 | County | Ventura |
| Total Parking | 5 |
|
18
|
Schools
| School District | Ojai Unified School District |
|---|
Price History
| Prior to Mar 26, '12 | $1,095,000 |
|---|---|
| Mar 26, '12 - Apr 19, '12 | $1,300,000 |
| Apr 19, '12 - May 11, '12 | $1,261,000 |
| May 11, '12 - Today | $1,149,100 |
Additional Details
| Appliances | Dishwasher, Refrigerator |
|---|---|
| Bath Full | 4 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | 2 Master Baths (N), Linen Closet, Shower and Tub, Tile (N), Tub With Jets |
| Bedroom Features | 2 Master Bedrooms, All Bedrooms Down, Main Floor Master Bedroom, Sitting Room/Area (N) |
| Builders Model Name | PARK ESTATE |
| Builders Name | CUSTOM |
| Builders Tract Name | Ojai: Other |
| Building Size | 4299 |
| Building Structure Style | Hacienda |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In And Free Standing, Electric |
| Cooling Type | Air Conditioning, Gas |
| Covered Spaces Total | 0 |
| Direction Faces | Faces Southwest (N) |
| Doors | French Doors |
| Eating Areas | Country Kitchen, Dining Area, Formal Dining Rm, In Kitchen |
| Entry Floor Number | 0 |
| Entry Location | Ground Level w/steps, Living Room (N), Main Level |
| Exterior Construction | Brick, Stucco |
| Fence | Chain Link, Livestock Fence, Pipe Fence |
| Fire Place Fuel | Gas & Wood |
| Fireplace Rooms | Family Room, Great Room, Living Room |
| Floor Material | Carpet, Carpet - Partial (N), Ceramic Tile, Linoleum, Mixed (N), Parquet Wood |
| Garage Spaces Total | 5, 5 |
| Heating Fuel | Natural Gas |
| Heating Type | Central Furnace, Combination, Fireplace, Wall Heater |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Brick Walls, Built-In Bookcases (N), Drywall Walls, Living Room Entry (N), Mirrored Closet Door(s) (N), Open Floor Plan |
| Kitchen Features | Counter Top, Tile Counters (N) |
| Land Lease Amount Per Year | 0 |
| Laundry Locations | Community, Individual Room, Laundry Area |
| Legal Disclosures | Easements, Home Warranty Plan, Subject To Other |
| Levels | One Level |
| Listing Terms | Cash, Conventional, FHA Loan, Submit, Take Property As Is |
| ListingAgreement | Exclusive Right With Exception |
| Lot Description | 2-4 Lots, Dog Run in Yard (N), Fenced, Fenced Yard, Fenced-Rear (N), Fruit Trees (N), Horse Property, Lawn, Lot-Level/Flat, Premium Lot (N), Secluded, Shade Trees (N), Street Paved, Street Public (N) |
| Lot Location | Rural, Valley (N) |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structures | Barn w/Electricity, Carriage House (N), Guest Quarters - Separate Entrance (N) |
| Parking Features | Driveway, Shared Driveway, Workshop |
| Parking Spaces Total | 0 |
| Parking Type | Garage, Garage - 4+ Doors (N), Off Street Parking (N), Private (N) |
| Patio Features | Concrete Slab, Patio Open, Porch, Porch - Front |
| Pool Accessories | Waterfall |
| Pool Construction | In Ground, Tile |
| Pool Descriptions | Fenced, Private Pool |
| Possession | COE Plus 2 |
| Roofing | Composition, Spanish Clay Tile, Synthetic |
| Sewer | Septic Tank |
| Spa Descriptions | Bath Tub, None |
| SpecialConditions | Short Pay Subject to Lender |
| Tax Mello Roos | No |
| Tax Parcel Number | 0240090315 |
| Total Floors | 0 |
| TVServices | Cable TV |
| Units Total In Complex | 3 |
| View | Any View, Fields View, Mountain View, Orchard/Grove View, Panoramic View, Pasture View, Valley View |
| Volt220Location | Other - See Remarks |
| Water | District/Public (N), Public, Water District |
| Water Heater Features | Additional Water Heater(s) (N), Gas, Natural Gas (N) |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
| Zoning | RE2AC |
Location
Bird's Eye
Listed with Nora Davis DRE# 01046067, Coldwell Banker PropertyShoppe
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for HausAngeles to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 10:13 AM PDT
This IDX solution is (c) Diverse Solutions 2012.
















































